
MESSROL 1000RM Manual Cable Winder
The MESSROL 1000RM Manual Cable Winder is suitable for winding cables, wires, tubing etc. into small Coils or small Spools up to 1000mm OD.
SKU: MCKM-MESSROL1000RM
Categories:All Products, Manual Cable Winding/Unwinding Equipment
Description
Additional information
Collapsible Coiler Option
Stepped Adjustable Coiler Options
Stepless Adjustable Coiler Options
Spool Winder Options
MESSROL 1000RM Manual Cable Winder
The MESSROL 1000RM Manual Cable Winder is suitable for winding cables, wires, tubing etc. from Larger Cable Drums into smaller Coils or onto smaller Spools up to 1000mm OD. The MESSROL1000RM Cable Coiler does not have the option to add on the Measuring Devices or Cutting Units, if you require either of these additions, please see the MESSROL670 Cable Measuring and Winding System or the MESSROL1000 Cable Coiling & Measuring Device pages.
Features:
• Modular system
• Easy winding/spooling
• Movable unit for ease of use & storage
• Easy assembly and removal of the coils or spools
| MESSROL 1000RM Frame Specifications | |
|---|---|
| Max Coil/Spool OD | 1000mm |
| Axle Holder OD | 30mm |
| Max Traversing Width | 250mm |
| Dimensions (LxWxH) | 1200 x 710 x 910mm |
| Weight | Approx. 35Kgs |
| Weight | 67 kg |
|---|---|
| Dimensions | 1200 × 710 × 1135 mm |
Collapsible Coiler Option
| Model Number | RAPID 600SP Collapsible Coiler |
|---|---|
| Max Coil Outer Diameter | 600mm |
| Core OD | 300mm - Fixed |
| Coiling Width | 120mm - Fixed |
| Max Load Capacity | 25Kgs |
| Axle Holder OD | 30mm |
| Coiler Weight | 8Kgs |
Stepped Adjustable Coiler Options
| Model Number | 480ST | 670ST | 850ST | 1000ST |
|---|---|---|---|---|
| Max Coil OD | 480mm | 670mm | 850mm | 1000mm |
| Coiling Width | 80-250mm | 80-250mm | 80-250mm | 80-250mm |
| Approx. Adjustable Core Size (mm) | 200/250/ 300/350mm (Stepped Core) | 250/400/ 500mm (Stepped Core) | 250/350/450/ 550/650mm (Stepped Core) | 250/350/450/ 550/650mm (Stepped Core) |
| Approx. Adjustable Core Size (Inches) | 8/10/12/14" (Stepped Core) | 10/16/20" (Stepped Core) | 10/14/18/22/26" (Stepped Core) | 10/14/18/22/26" (Stepped Core) |
| Max Coil Weight | 50Kgs | 80Kgs | 80Kgs | 80Kgs |
| Coiler Weight | 25Kgs | 28Kgs | 32Kgs | 38Kgs |
Stepless Adjustable Coiler Options
| Model Number | 480SL | 800SL | 1000SL |
|---|---|---|---|
| Max Coil OD | 480mm | 800mm | 1000mm |
| Coiling Width | 50-250mm | 50-250mm | 20-250mm |
| Approx. Adjustable Core Size (mm) | 200-370mm (Stepless Core) | 300-550mm (Stepless Core) | 550-800mm (Stepless Core) |
| Approx. Adjustable Core Size (Inches) | 8-15" (Stepless Core) | 12-22" (Stepless Core) | 22-32" (Stepless Core) |
| Max Coil Weight | 65Kgs | 80Kgs | 100Kgs |
| Coiler Weight | 40Kgs | 70Kgs | 85Kgs |
Spool Winder Options
| Model Number | 800MB Spool Winding Axle | 800RM Spool Winding Axle |
|---|---|---|
| Photo | ![]() | ![]() |
| Max Spool OD | 800mm | 800mm |
| Spool Width | Max 395mm (at bore hole 40mm) Max 470mm (at bore hole 80mm) | Max 430mm (at bore hole 35mm) Max 445mm (at bore hole 50mm) Max 475mm (at bore hole 85mm) |
| Drum Bore OD | 40-80mm | 35-85mm |
| Axle Holder OD | 30mm | 30mm |
| Axle OD | 30mm | 30mm |
| Max Load Capacity | 60Kgs | 100Kgs |
| Weight | 8Kgs | 10Kgs |
Product Catagories
- Aerospace HOTweezer® Thermal Wire Strippers & Tools
- All Products
- Cable/Wire Cut & Strip Machines
- Cable/Wire Measuring Equipment
- Cable/Wire Prefeeders & Dereelers
- Cable/Wire Stripping Equipment
- Component Counting/Cutting Equipment
- Component Cut, Bend & Forming Equipment
- Crimping & Splicing Equipment
- Cut to Length Machines
- Electric/Pneumatic/Manual Screwdrivers
- EV Cable Prep & Automotive
- Enamel & Coax Wire Stripping
- Hand Tools – Industrial/Hobbyists
- Heat Shrink/Cable Shield Processing Equipment
- Manual Cable Winding/Unwinding Equipment
- Ribbon Cable Stripping & Splitting
- Storage & Transportation for Cable
- Tape Dispensing & Wrapping Machines
- Test & Calibration Equipment
- Toroid Winders, Bobbins, Cores & Soldering
- Wire Twisting, Untwisting & Bending Machines

