
Sumake Screwdriver Accessories
Categories:All Products, Screwdriver Accessories
Brand:
Sumake Industrial Co
Description
Screwdriver to PSU Connection Cable
90 Degree Attachment
Torque Lock Cover
Suspension Holster
Pistol Grip Attachment
Sumake Screwdriver Accessories
In the tabs above are a range of Accessories available for the entire Sumake Electric Screwdriver range. If your model of Screwdriver is not shown on the accessory required, please contact us for further information.
Screwdriver to PSU Connection Cable
| Pin Configuration | Part Number | Applicable Models | Photo |
|---|---|---|---|
![]() | SUEPAA50001N | 203~745 Ext Brush Series (Lever & Push Start) | ![]() |
![]() | SUEPAA5001-56N | BN203~BN650 Brushless Series (Lever & Push Start) | |
![]() | SUEPAA50001-27N | B101~B103 Brushless Series (Lever & Push Start) |
90 Degree Attachment
| Part Number | Applicable Models | Info | Photo |
|---|---|---|---|
| EAA-AH1 | EA-BN630L, BN650L EA-618~745 | Lever Start Models Only Not recommended for use with High Speed Models | ![]() |
| EAA-AH2 | EA-BN412L, BN419L EA-412L, EA-416L | Lever Start Models Only Not recommended for use with High Speed Models |
Torque Lock Cover
| Part Number | Applicable Models | Photo |
|---|---|---|
| EAA-TL1 | EA-712~EA-748 | ![]() |
| EAA-TL1/E (ESD) | EA-712/E~EA-748/E | |
| EAA-TL2 | EA-610~EA-630 | |
| EAA-TL2/E (ESD) | EA-610/E~EA-630/E | |
| EAA-TL3 | EA-BD203L~EA-BD210L | |
| EAA-TL3/E (ESD) | EA-BD203L/E~EA-BD210/E | |
| EAA-TL4 | EA-203L~EA-210L | |
| EAA-TL4/E (ESD) | EA-203L/E~EA-210L/E | |
| EAA-TL6 | ED-212~ED-219 EA-408~EA-416 EA-BN412~EA-BN419 EA-BD412~EA-BD419 |
|
| EAA-TL6/E (ESD) | EA-BN412/E~EA-BN419/E EA-BD412/E~EA-BD419/E |
|
| EAA-TL7 | EA-BN630~EA-BN650 EA-BD630~EA-BD650 |
|
| EAA-TL7/E (ESD) | EA-BN630/E~EA-BN650/E EA-BD630/E~EA-BD650/E |
|
| EAA-TL8 | EA-BN203L~EA-BN210L | |
| EAA-TL8/E (ESD) | EA-BN203L/E~EA-BN210L/E | |
| EAA-TL9 | EA-B101L~EA-B103L | |
| EAA-TL9/E (ESD) | EA-B101L/E~EA-B103L/E | |
| EAA-TL21A | EA-BAKA960~EA-BAKA9180 EA-BTN960~EA-BTN9180 |
|
| EAA-TL22A | EA-BAK960~EA-BAK9250 | |
| EAA-TL27A-1A | EA-BK760~EA-BK7120 | |
| EAA-TL28A | EA-BTK6 Series | |
| EAA-TL29A | EA-BAKA9 Series |
Suspension Holster
| Part Number | Applicable Models | Photo |
|---|---|---|
| EAA-HD2 | EA-BN412~EA-BN419 (With TFR) EA-BN630~EA-BN650 | ![]() |
| EAA-HD4 | EA-BN412~EA-BN419 | |
| EAA-HD5 | EA-BN203~EA-BN210 (With TFR) | |
| EAA-HD6 | EA-BN630~EA-BN650 EA-BK760~EA-BK7120 ES-B1803~ES-B1812 EW-B18200, ESM-B18160 ESS-B1805~ESSB1812 |
|
| EAA-HD7 | EA-BAK960~EA-BAK9250 EA-BTN960~EA-BTN9180 ES-B1815, ES-B1822 |
|
| Note: | TFR = Torque Fixing Ring |
Pistol Grip Attachment
| Part Number | Applicable Models | Photo |
|---|---|---|
| EAA-LG3 | EA-BN630~EA-BN650 Lever Start | ![]() |
| EAA-LG3/S (ESD) | EA-BN630~EA-BN650 Lever Start | |
| EAA-PG3 | EA-BN630~EA-BN650 Push Start | |
| EAA-PG3/S (ESD) | EA-BN630~EA-BN650 Push Start | |
| EAA-LG4 | EA-BN4 Series Lever Start | |
| EAA-LG4/S (ESD) | EA-BN4 Series Lever Start | |
| EAA-PG4 | EA-BN4 Series Push Start | |
| EAA-PG4/S (ESD) | EA-BN4 Series Push Start | |
| EAA-LG7/S (ESD) | EA-BK760, EA-BK790, EA-BK7120 Lever Start | |
| EAA-PG7/S (ESD) | EA-BK760, EA-BK790, EA-BK7120 Push Start |
Product Catagories
- Aerospace HOTweezer® Thermal Wire Strippers & Tools
- All Products
- Cable/Wire Cut & Strip Machines
- Cable/Wire Measuring Equipment
- Cable/Wire Prefeeders & Dereelers
- Cable/Wire Stripping Equipment
- Component Counting/Cutting Equipment
- Component Cut, Bend & Forming Equipment
- Crimping & Splicing Equipment
- Cut to Length Machines
- Electric/Pneumatic/Manual Screwdrivers
- EV Cable Prep & Automotive
- Enamel & Coax Wire Stripping
- Hand Tools – Industrial/Hobbyists
- Heat Shrink/Cable Shield Processing Equipment
- Manual Cable Winding/Unwinding Equipment
- Ribbon Cable Stripping & Splitting
- Storage & Transportation for Cable
- Tape Dispensing & Wrapping Machines
- Test & Calibration Equipment
- Toroid Winders, Bobbins, Cores & Soldering
- Wire Twisting, Untwisting & Bending Machines







