
Sumake (FP/FL Series) Pneumatic Screwdrivers up to 28Nm
The Sumake Pneumatic Screwdrivers Range (0.1-28.0Nm) offer precise & repeatable low-medium torque ranges.
Categories:All Products, Electric/Pneumatic/Manual Screwdrivers
Brand:
Sumake Industrial Co
Description
FP Push Start Series
FL Lever Start Series
FA Angle Lever Start Series
Sumake Pneumatic Screwdrivers:
The Sumake Pneumatic Screwdrivers offer an Evolutionary Upgrade in Full Auto Shut-off Air Screwdrivers.
- A New experience of less noise and easy maintenance.
- Torque Cover: To avoid the adjustment by operator and easy to mark the torque through the window.
- External Torque Adjustment Ring Turn right to increase and left to decrease.
- Attached 2pce high quality T.I.C.N bits which electroplated with durable material (Hv1800 2-3u) for longer operation. single(9mm), Double(12mm)
- One pulse with ±3% low deviation (Pat. No. 149380), MSC cross-path patent clutch system.
- One-handed operation: Turn and change the rotary direction.
- Speediness: Operator can change the bit rapidly by pull the bit sleeve.
- 360° swivel Air inlet
- Torque Rings System: SUMAKE Color Rings give you an easily visible torque marking system at a glance. Choice the color for each torque level used on your assemble line.
- High technologic patent MCL motor with more 30% power than general type. (Pat. No. 151110)
- Comfort: Uniquely sharped soft resin for ergonomic grip ” Top Wave” ergonomic design, best balance and easy to grip. The grip made thermophastic elastomer, the best material so far, with good touch and anti-glossy feature.
FP Push Start Series
| Model Number | Torque Range (Nm) (+/- 3%) | Free Speed (R.P.M) | Noise Level (+/- 3dB(A)) | Min Air Hose Bore (mm) | Air Consumption (m3/min) | Machine Screw (mm) | Standard Screwdriver Bit Size |
|---|---|---|---|---|---|---|---|
| FP010 | 0.1-1.0 | 1000 | 68 | 5.0 | 0.20 | 1.7-3.7 | B Hex 6.35mm |
| FP020 | 0.3-2.0 | 2200 | 72 | 5.0 | 0.28 | 2.2-4.5 | B Hex 6.35mm |
| FP025 | 0.3-2.5 | 1800 | 72 | 5.0 | 0.28 | 2.2-4.7 | B Hex 6.35mm |
| FP035 | 0.5-3.5 | 1000 | 72 | 5.0 | 0.28 | 2.8-5.0 | B Hex 6.35mm |
| FP045 | 0.8-4.5 | 800 | 72 | 5.0 | 0.30 | 3.3-5.8 | B Hex 6.35mm |
| FP050 | 1.0-5.0 | 550 | 72 | 5.0 | 0.30 | 3.5-6.0 | B Hex 6.35mm |
| FP060 | 2.0-6.0 | 2200 | 76 | 8.0 | 0.55 | 3.5-6.4 | B Hex 6.35mm |
| FP075 | 1.2-7.5 | 1000 | 76 | 8.0 | 0.55 | 4.1-6.9 | B Hex 6.35mm |
| FP110 | 3.0-11.0 | 550 | 76 | 8.0 | 0.55 | 5.0-7.8 | B Hex 6.35mm |
| FP180 | 3.0-18.0 | 330 | 76 | 8.0 | 0.55 | 5.0-9.3 | B Hex 6.35mm |
| FP280 | 5.0-28.0 | 250 | 76 | 8.0 | 0.55 | 6.0-11.0 | B Hex 6.35mm |
FL Lever Start Series
| Model Number | Torque Range (Nm) (+/- 3%) | Free Speed (R.P.M) | Noise Level (+/- 3dB(A)) | Min Air Hose Bore (mm) | Air Consumption (m3/min) | Machine Screw (mm) | Standard Screwdriver Bit Size |
|---|---|---|---|---|---|---|---|
| FL010 | 0.1-1.0 | 1000 | 68 | 5.0 | 0.20 | 1.7-3.7 | B Hex 6.35mm |
| FL020 | 0.3-2.0 | 2200 | 72 | 5.0 | 0.28 | 2.2-4.5 | B Hex 6.35mm |
| FL025 | 0.3-2.5 | 1800 | 72 | 5.0 | 0.28 | 2.2-4.7 | B Hex 6.35mm |
| FL035 | 0.5-3.5 | 1000 | 72 | 5.0 | 0.28 | 2.8-5.0 | B Hex 6.35mm |
| FL045 | 0.8-4.5 | 800 | 72 | 5.0 | 0.30 | 3.3-5.8 | B Hex 6.35mm |
| FL050 | 1.0-5.0 | 550 | 72 | 5.0 | 0.30 | 3.5-6.0 | B Hex 6.35mm |
| FL060 | 2.0-6.0 | 2200 | 76 | 8.0 | 0.55 | 3.5-6.4 | B Hex 6.35mm |
| FL075 | 1.2-7.5 | 1000 | 76 | 8.0 | 0.55 | 4.1-6.9 | B Hex 6.35mm |
| FL110 | 3.0-11.0 | 550 | 76 | 8.0 | 0.55 | 5.0-7.8 | B Hex 6.35mm |
| FL180 | 3.0-18.0 | 330 | 76 | 8.0 | 0.55 | 5.0-9.3 | B Hex 6.35mm |
| FL280 | 5.0-28.0 | 250 | 76 | 8.0 | 0.55 | 6.0-11.0 | B Hex 6.35mm |
FA Angle Lever Start Series
| Model Number | Torque Range (Nm) (+/- 3%) | Free Speed (R.P.M) | Noise Level (+/- 3dB(A)) | Min Air Hose Bore (mm) | Air Consumption (m3/min) | Machine Screw (mm) | Standard Screwdriver Bit Size |
|---|---|---|---|---|---|---|---|
| FA020 | 0.3-2.0 | 2200 | 70 | 5.0 | 0.28 | 2.2-4.5 | B Hex 6.35mm |
| FA035 | 0.5-3.5 | 1000 | 74 | 5.0 | 0.28 | 2.8-5.0 | B Hex 6.35mm |
| FA045 | 0.8-4.5 | 800 | 74 | 5.0 | 0.30 | 3.3-5.8 | B Hex 6.35mm |
| FA050 | 1.0-5.0 | 550 | 74 | 5.0 | 0.30 | 3.5-6.0 | B Hex 6.35mm |
| FA060 | 2.0-6.0 | 2200 | 74 | 8.0 | 0.55 | 3.5-6.4 | B Hex 6.35mm |
| FA075 | 1.2-7.5 | 1000 | 78 | 8.0 | 0.55 | 4.1-6.9 | B Hex 6.35mm |
| FA110 | 3.0-11.0 | 550 | 78 | 8.0 | 0.55 | 5.0-7.8 | B Hex 6.35mm |
| FA180 | 3.0-18.0 | 330 | 78 | 8.0 | 0.55 | 5.0-9.3 | B Hex 6.35mm |
| FA280 | 5.0-28.0 | 250 | 78 | 8.0 | 0.55 | 6.0-11.0 | B Hex 6.35mm |
Product Catagories
- Aerospace HOTweezer® Thermal Wire Strippers & Tools
- All Products
- Cable/Wire Cut & Strip Machines
- Cable/Wire Measuring Equipment
- Cable/Wire Prefeeders & Dereelers
- Cable/Wire Stripping Equipment
- Component Counting/Cutting Equipment
- Component Cut, Bend & Forming Equipment
- Crimping & Splicing Equipment
- Cut to Length Machines
- Electric/Pneumatic/Manual Screwdrivers
- EV Cable Prep & Automotive
- Enamel & Coax Wire Stripping
- Hand Tools – Industrial/Hobbyists
- Heat Shrink/Cable Shield Processing Equipment
- Manual Cable Winding/Unwinding Equipment
- Ribbon Cable Stripping & Splitting
- Storage & Transportation for Cable
- Tape Dispensing & Wrapping Machines
- Test & Calibration Equipment
- Toroid Winders, Bobbins, Cores & Soldering
- Wire Twisting, Untwisting & Bending Machines