
MATBOI Loose Cable Coil Storage System
The MATBOI Loose Cable Coil Storage System has been designed mainly for use in workshops or production areas allowing for twist-free material unwinding.
MATBOI Loose Cable Coil Storage System
The MATBOI Loose Cable Coil Storage System has been designed mainly for use in workshops or production areas. The MATBOI allows for twist-free material unwinding, simultaneous measuring and cutting to length of winding material such as Cables, Tubes or profiles wound on commercial coils are possible. The coils are stored clearly and are ready for unwinding.
The unwinding and storage plates for larger coils can be slid sideways via the swivel arms, this ensures easy storage and removal of the large coils. A central adjustment of the clamping bolts assure a simple and continuous tension of the coils.
An additional bouncing protection consisting of border bolts and cover plate avoids against bouncing of single winding layers. The coil unwinding plates are made of winding friendly surfaces and are equipped with a brake to prevent the material from an unconditional material flow during the unwinding process.
Features:
• Mobile storage device
• Length measurement possible
• Easy assembly and removal of the coils (coils are stored separately)
• Possible combinations with the SPULBOI Cable Spool Storage System – Please contact us with Spool & Coil sizes.
| Model Number | MATBOI-S | Photo |
|---|---|---|
| Weight | 100Kgs | ![]() |
| Dimensions (HxWxD) | 1780 x 1040 x 700mm | |
| Standard MATBOI consists of the following (as per photo) | ||
| 1 x Storage Rack 650 Mobile | KM85101500 | |
| 1 x MATBOI 200T Coil Storage (Row 1) | KM85100155 | |
| 3 x MATBOI 300T Coil Storage (Row 2~4) | KM85100157 | |
| 2 x MATBOI 450T Coil Storage (Row 5 & 6) | KM85100159 | |
| Complete Standard MATBOI Part Number | MCKM-MATBOI-S | |
Storage Rack
| Storage Rack 650 Mobile | Attachment Piece for Storage Rack | Wall Profile Rail (Pair) |
|
|---|---|---|---|
| Photo | ![]() | - | ![]() |
| Max Loading Capacity | 200Kgs | ||
| Dimensions | 1780 x 1040 x 700mm | 60 x 30 x 315mm | 980 x 30 x 13mm |
| Weight | 42Kgs | - | 1Kgs |
| Part Number | KM85101500 | KM86181001 | KM85100201 |
| Info | Includes 4 Rollers with Brake | Complete unit including clamping rail and screws to extend storage rack about 300mm | For mounting SPULBOI & MATBOI units |
| Note | - | Not suitable for MATBOI 480T and 650T units | Not suitable for MATBOI 480T and 650T units |
Small Coil Storage
| Model Number | MATBOI 200T | MATBOI 300T | MATBOI 450T |
|---|---|---|---|
| Photo | ![]() | ![]() | ![]() |
| Plate OD | 200mm | 300mm | 450mm |
| Max Coil OD | 190mm | 290mm | 440mm |
| Height of Centering Pins | 110mm | 110mm | 110mm |
| Core Adjusting Range | 80-150mm | 90-180mm | 150-250mm |
| Max Coil Weight | 8Kgs | 10Kgs | 12Kgs |
| Weight | 8.6Kgs | 9.2Kgs | 10.2Kgs |
| Part Number | KM85100155 | KM85100157 | KM85100159 |
| Info | All 3 of the above come supplied with mounting brackets for mounting of the MESSBOI 10H Measuring Device in front of each Coil Plate | ||
Large Coil Storage
| Model Number | MATBOI 480TL | MATBOI 480TR | MATBOI 650TL | MATBOI 650TR |
|---|---|---|---|---|
| Photo | ![]() | ![]() | ![]() | ![]() |
| Type of Swivel Arm | Left | Right | Left | Right |
| Coil Plate OD | 480mm | 480mm | 650mm | 650mm |
| Max Coil Size | 470mm | 470mm | 640mm | 640mm |
| Height of Centering Pins | 250mm | 250mm | 250mm | 250mm |
| Core Adjusting Range | 140-320mm | 140-320mm | 180-500mm | 180-500mm |
| Max Coil Weight | 20Kgs | 20Kgs | 20Kgs | 20Kgs |
| Part Number | KM85101502 | KM85101503 | KM85101505 | KM85101506 |
Bounce Protection for Large Coil Storage
| Model Number | Bounce Protection for MATBOI 480T | Bounce Protection for MATBOI 650T |
|---|---|---|
| Photo | ![]() | ![]() |
| Max Cover Plate OD | 480mm | 650mm |
| No of Border Pins | 5 | 5 |
| Height of Border Pins | 305mm | 305mm |
| Max Coil Height | 230mm | 230mm |
| Weight | 7.3Kgs | 10Kgs |
| Weight of Cover Plate | 2.7Kgs | 3.8Kgs |
| Part Number | KM85101504 | KM85101507 |
Measuring Devices
| Model Number | MESSBOI 10H | MESSBOI 25 | MESSBOI 25 Holder on MATBOI Storage Rack |
|---|---|---|---|
| Photo | ![]() | ![]() | ![]() |
| Cable Diameters | 1-15mm | 2-25mm | - |
| Measuring Force | Spring Pressure | Spring Pressure | - |
| Measuring Length | 9999.99m | 9999.99m | - |
| Measuring Accuracy | +/- 2% | +/- 0.5% | - |
| Dimensions | 260 x 110 x 140mm | 120 x 160 x 350mm | - |
| Weight | - | 1.4Kgs | - |
| Part Number | MCKM-MES10H | MCKM-MES25 | KM85101002 |
Product Catagories
- Aerospace HOTweezer® Thermal Wire Strippers & Tools
- All Products
- Cable/Wire Cut & Strip Machines
- Cable/Wire Measuring Equipment
- Cable/Wire Prefeeders & Dereelers
- Cable/Wire Stripping Equipment
- Component Counting/Cutting Equipment
- Component Cut, Bend & Forming Equipment
- Crimping & Splicing Equipment
- Cut to Length Machines
- Electric/Pneumatic/Manual Screwdrivers
- EV Cable Prep & Automotive
- Enamel & Coax Wire Stripping
- Hand Tools – Industrial/Hobbyists
- Heat Shrink/Cable Shield Processing Equipment
- Manual Cable Winding/Unwinding Equipment
- Ribbon Cable Stripping & Splitting
- Storage & Transportation for Cable
- Tape Dispensing & Wrapping Machines
- Test & Calibration Equipment
- Toroid Winders, Bobbins, Cores & Soldering
- Wire Twisting, Untwisting & Bending Machines













