
Sumake Brushless Pistol Grip Electric Screwdrivers up to 18Nm
The Sumake Brushless Pistol Grip Electric Screwdrivers Range (0.3-18.0Nm) offer precise & repeatable medium torque ranges.
Brushless Pistol Grip Electric Screwdrivers
High performance brushless motor design for increased durability and flexibility. This is a brand new Pistol Grip Electric Screwdrivers Range from Sumake featuring a new brushless motor. The benefits of this new motor design are to improve durability and offer a wider range of torque and r.p.m – this is because in brushless motors, communication is achieved electronically and therefore they are capable of very high speeds and torque without arcing. As brushless motors have a lower thermal resistance they are able to operate in a much wide temperature range and will achieve a higher duty cycle. No brushes also mean a reduction in maintenance and no brush contamination to the bearings or environment which also makes these Electric Screwdrivers safer when in contact with fluids due to the elimination of arcing. Lastly due to the lower thermal resistance, these Brushless Electric Screwdrivers are capable of operating in wider temperature ranges, have higher torque to inertia ratios and greater acceleration. The smaller brushless motor can do the same job as their much larger counterparts would otherwise be used for – this also results in a reduction in costs.
These Pistol Grip (ESD) Screwdrivers are available in either a “Top Cable Entry (LU)” or a “Bottom Cable Entry (LD)”. These are only available as an ESD (Anti-Static) Models.
Top Cable Connection Range
| Model Number | Torque Range (Nm) (+/- 3%) | Speed (Hi/Low) (+/- 10%) | Machine Screw (mm) | Power Source | Standard Screwdriver Bit Size | Standard Required Power Supply |
|---|---|---|---|---|---|---|
| BTK620LU/CE6 | 0.3-2.0 | 1200/900 | 2.3-3.5 | DC40V | B Hex 6.35mm | B40HL501T/C6 |
| BTK630LU/CE6 | 0.8-3.0 | 1200/900 | 2.6-4.0 | DC40V | B Hex 6.35mm | B40HL501T/C6 |
| BTK630LHU/CE6 | 1.0-3.0 | 3300/2480 | 2.0-4.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BTK635LHU/CE6 | 1.2-3.5 | 1700/1280 | 2.6-4.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BTK650LU/CE6 | 2.0-5.0 | 700/530 | 4.0-5.0 | DC40V | B Hex 6.35mm | B40HL501T/C6 |
| BTK650LHU/CE6 | 2.0-5.0 | 1000/750 | 4.0-5.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BTK670LU/CE6 | 2.5-7.0 | 850/640 | 5.0-6.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| Model Number | Torque Range (Nm) (+/- 5%) | Speed (Hi/Low) (+/- 10%) | Machine Screw (mm) | Power Source | Standard Screwdriver Bit Size | Standard Required Power Supply |
|---|---|---|---|---|---|---|
| BTN960LU/C6 | 2.0-6.0 | 1000/750 | 4.0-5.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BTN990LU/C6 | 3.0-9.0 | 800/600 | 5.0-6.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BTN9120LU/C6 | 4.0-12.0 | 550/410 | ≤6 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BTN9180LU/C6 | 6.0-18.0 | 350/260 | ≤8 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
Bottom Cable Connection Range
| Model Number | Torque Range (Nm) (+/- 3%) | Speed (Hi/Low) (+/- 10%) | Machine Screw (mm) | Power Source | Standard Screwdriver Bit Size | Standard Required Power Supply |
|---|---|---|---|---|---|---|
| BTK620LD/CE6 | 0.3-2.0 | 1200/900 | 2.3-3.5 | DC40V | B Hex 6.35mm | B40HL501T/C6 |
| BTK630LD/CE6 | 0.8-3.0 | 1200/900 | 2.6-4.0 | DC40V | B Hex 6.35mm | B40HL501T/C6 |
| BTK630LHD/CE6 | 1.0-3.0 | 3300/2480 | 2.0-4.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BTK635LHD/CE6 | 1.2-3.5 | 1700/1280 | 2.6-4.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BTK650LD/CE6 | 2.0-5.0 | 700/530 | 4.0-5.0 | DC40V | B Hex 6.35mm | B40HL501T/C6 |
| BTK650LHD/CE6 | 2.0-5.0 | 1000/750 | 4.0-5.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BTK670LD/CE6 | 2.5-7.0 | 850/640 | 5.0-6.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| Model Number | Torque Range (Nm) (+/- 5%) | Speed (Hi/Low) (+/- 10%) | Machine Screw (mm) | Power Source | Standard Screwdriver Bit Size | Standard Required Power Supply |
|---|---|---|---|---|---|---|
| BTN960LD/C6 | 2.0-6.0 | 1000/750 | 4.0-5.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BTN990LD/C6 | 3.0-9.0 | 800/600 | 5.0-6.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BTN9120LD/C6 | 4.0-12.0 | 550/410 | ≤6 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BTN9180LD/C6 | 6.0-18.0 | 350/260 | ≤8 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
Power Supply Options
| Model Number | Operating Vol. (AC) | Output Vol. (DC) | Output Capacity | Dimensions (mm) | Weight (Kg) | Recommended Models |
|---|---|---|---|---|---|---|
| B40HL501T/C6 | 100-240V | 30V;40V | Low/Hi (Max 5A) | 213 x 133 x 68 | 2.15 | BTK620LU, BTK630LU, BTK650LU BTK620LD, BTK630LD, BTK650LD |
| B40HL801T/C6 | 115-230V | 30V;40V | Low/Hi (Max 9A) | 213 x 133 x 68 | 1.94 | BTK630LHU, BTK635LHU, BTK650LHU, BTK670LU BTK630LHD, BTK635LHD, BTK650LHD, BTK670LHD BTN960LU~BTN9180LU BTN960LD~BTN9180LD |
Screw Counting Power Supply Options:
| Model Number | SP-BC40HL501T/C6 (V4.0) | SP-BC40HL801T/C6 (V4.0) |
|---|---|---|
| Suitable Screwdrivers | BTK620LU, BTK630LU, BTK650LU BTK620LD, BTK630LD, BTK650LD | BTK630LHU, BTK635LHU, BTK650LHU, BTK670LU BTK630LHD, BTK635LHD, BTK650LHD, BTK670LHD BTN960LU~BTN9180LU BTN960LD~BTN9180LD |
| Input Voltage | AC 100-240V, 50/60Hz | AC 115-230V, 50/60Hz |
| Output Voltage | DC40V;32V;24V | DC40V;32V;24V |
| Output Watt | 220W | 360W |
| Count | 1-99 | 1-99 |
| Count Method | Count Up & Down | Count Up & Down |
| Work with Sensor | On & Off | On & Off |
| GATE Sensor | ON (2 Sensor)/OFF (1 Sensor) | ON (2 Sensor)/OFF (1 Sensor) |
| Slow Start Time Adjustable | 0.1-9.9 Seconds | 0.1-9.9 Seconds |
| Slow Start Speed Adjustable | LO: 100% L1-L9 Rated Speed: 35-85% | LO: 100% L1-L9 Rated Speed: 35-85% |
| Running Time Limit-LO | 0.0-9.9 Seconds | 0.0-9.9 Seconds |
| Running Time Limit-HI | 0.0-9.9 Seconds | 0.0-9.9 Seconds |
| NG Alarm | On/Off/FF/ED with LED & Buzzer | On/Off/FF/ED with LED & Buzzer |
| OK Alarm | On/Off/FF/ED with LED & Buzzer | On/Off/FF/ED with LED & Buzzer |
| Auto Zero | On/Off | On/Off |
| External Inputs | Forward/Reverse/Disable/Confirm/Sensor/Clear | Forward/Reverse/Disable/Confirm/Sensor/Clear |
| External Outputs | OK/NG/OK ALL | OK/NG/OK ALL |
| Screwdriver Control | Speed: HI/LO : Slow Start | Speed: HI/LO : Slow Start |
| Outside Dimensions | 247 x 130 x 100mm | 247 x 130 x 100mm |
| Weight | 2.4Kgs | 2.4Kgs |
Product Catagories
- Aerospace HOTweezer® Thermal Wire Strippers & Tools
- All Products
- Cable/Wire Cut & Strip Machines
- Cable/Wire Measuring Equipment
- Cable/Wire Prefeeders & Dereelers
- Cable/Wire Stripping Equipment
- Component Counting/Cutting Equipment
- Component Cut, Bend & Forming Equipment
- Crimping & Splicing Equipment
- Cut to Length Machines
- Electric/Pneumatic/Manual Screwdrivers
- EV Cable Prep & Automotive
- Enamel & Coax Wire Stripping
- Hand Tools – Industrial/Hobbyists
- Heat Shrink/Cable Shield Processing Equipment
- Manual Cable Winding/Unwinding Equipment
- Ribbon Cable Stripping & Splitting
- Storage & Transportation for Cable
- Tape Dispensing & Wrapping Machines
- Test & Calibration Equipment
- Toroid Winders, Bobbins, Cores & Soldering
- Wire Twisting, Untwisting & Bending Machines