
Sumake Brushless High Torque Electric Screwdrivers up to 50Nm
The Brushless High Torque Electric Screwdrivers Range (2~50Nm) offer precise & repeatable high torque ranges.
Brushless High Torque Electric Screwdriver:
The Brushless High Torque Electric Screwdrivers Range (2~50Nm) utilises the Sumake Brushless Motor design which does not create carbon dust making it ideal for assembling high torque products in a clean-room environment. This Electric Screwdriver offers exceptional powerful performance normally found only in pneumatic tools so it can also be used for large sized LED/LCD panels or home appliances.
These tools can be suspended from a spring balance to reduce work fatigue and are available as either a lever start (SUEA-BAK***L), push start (SUEA-BAK***P) or pistol lever start on which you can select lower or upper cable entry (SUEA-BT***LU – upper entry, SUEA-BT***LD – lower entry). All versions feature an easily adjustable external torque control and the SUEA-BA series Powerful Torque Electric Screwdriver is also available with an ESD housing.
It is recommended that all of the SUEA-BAK series Powerful Torque Electric Screwdriver are used with a Auxiliary Linear Torque Arm (SUEAA-AUXA) to provide stability (a telescoping linear torque arm is also available SUTA-T030).
Up to 18Nm Range
| Model Number | Torque Range (Nm) (+/- 5%) | Speed (Hi/Low) (+/- 10%) | Machine Screw (mm) | Power Source | Standard Screwdriver Bit Size | Standard Required Power Supply |
|---|---|---|---|---|---|---|
| LEVER START MODELS: | ||||||
| BK760L/CE6 | 2-6 | 1000/750 | 4.0-5.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BK760LH/CE6 | 2-6 | 2000/1500 | 4.0-5.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BK790L/CE6 | 3-9 | 1000/750 | ≤6 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BK7120L/CE6 | 6-12 | 880/660 | ≤8 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK960L/CE6 | 2-6 | 1200/900 | 4.0-5.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK990L/CE6 | 3-9 | 900/680 | 5.0-6.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK9120L/CE6 | 4-12 | 600/450 | ≤8 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK9120LH/CE6 | 4-12 | 880/660 | ≤8 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK9180L/CE6 | 6-18 | 370/280 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK9180LH/CE6 | 6-18 | 600/450 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| PUSH START MODELS: | ||||||
| BK760P/CE6 | 2-6 | 1000/750 | 4.0-5.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BK760PH/CE6 | 2-6 | 2000/1500 | 4.0-5.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BK790P/CE6 | 3-9 | 1000/750 | ≤6 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BK7120P/CE6 | 6-12 | 880/660 | ≤8 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK960P/CE6 | 2-6 | 1200/900 | 4.0-5.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK990P/CE6 | 3-9 | 900/680 | 5.0-6.0 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK9120P/CE6 | 4-12 | 600/450 | ≤8 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK9120PH/CE6 | 4-12 | 880/660 | ≤8 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK9180P/CE6 | 6-18 | 370/280 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK9180PH/CE6 | 6-18 | 600/450 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| ANGLE - LEVER START MODELS: | ||||||
| BAKA950L/CE6 | 2-5 | 1200/900 | ≤5 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAKA975L/CE6 | 3-7.5 | 900/680 | ≤6 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAKA9100L/CE6 | 6-10 | 600/450 | ≤8 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAKA9100LH/CE6 | 6-10 | 880/660 | ≤8 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAKA9150L/CE6 | 8-15 | 370/280 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAKA9150LH/CE6 | 8-15 | 600/450 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
Up to 50Nm Range
| Model Number | Torque Range (Nm) (+/- 5%) | Speed (Hi/Low) (+/- 10%) | Machine Screw (mm) | Power Source | Standard Screwdriver Bit Size | Standard Required Power Supply |
|---|---|---|---|---|---|---|
| LEVER START MODELS: | ||||||
| BAK9250L/CE6 | 8-25 | 370/280 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK9250LH/CE6 | 8-25 | 550/410 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAN9350L/CE6 | 12-35 | 350/260 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAN9350LW/CE6 | 12-35 | 350/260 | - | DC40V | W Square Drive 3/8" | B40HL801T/C6 |
| BAN9500LW/CE6 | 20-50 | 230/170 | - | DC40V | W Square Drive 1/2" | B40HL801T/C6 |
| PUSH START MODELS: | ||||||
| BAK9250P/CE6 | 8-25 | 370/280 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAK9250PH/CE6 | 8-25 | 550/410 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAN9350P/CE6 | 12-35 | 350/260 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
| BAN9350PW/CE6 | 12-35 | 350/260 | - | DC40V | W Square Drive 3/8" | B40HL801T/C6 |
| BAN9500PW/CE6 | 20-50 | 230/170 | - | DC40V | W Square Drive 1/2" | B40HL801T/C6 |
| ANGLE - LEVER START MODELS: | ||||||
| BAKA9220L/CE6 | 12-22 | 370/280 | ≤10 | DC40V | B Hex 6.35mm | B40HL801T/C6 |
Power Supply Options
| Model Number | Operating Vol. (AC) | Output Vol. (DC) | Output Capacity | Dimensions (mm) | Weight (Kg) | Recommended Models |
|---|---|---|---|---|---|---|
| B40HL801T/C6 | 115/230V | 24V;30V;40V | Low/Hi (Max 9A) | 213 x 133 x 68 | 1.94 | BK760L~BK7120L BK760P~BK7120P BAK990L~BAK9250LH BAK990P~BAK9250PH BAKA950L~BAKA9220L BAN9350L~BAN9500LW BAN9350P~BAN9500PW |
Screw Counting Power Supply Option:
| Model Number | SP-BC40HL801T/C6 (V3.0) |
|---|---|
| Suitable Screwdrivers | BK760L~BK7120L BK760P~BK7120P BAK990L~BAK9250LH BAK990P~BAK9250PH BAKA950L~BAKA9220L BAN9350L~BAN9500LW BAN9350P~BAN9500PW |
| Input Voltage | AC 115-230V, 50/60Hz |
| Output Voltage | DC40V;32V;24V |
| Output Watt | 360W |
| Count | 1-99 |
| Count Method | Count Up & Down |
| Work with Sensor | On & Off |
| GATE Sensor | ON (2 Sensor)/OFF (1 Sensor) |
| Slow Start Time Adjustable | 0.1-9.9 Seconds |
| Slow Start Speed Adjustable | LO: 100% L1-L9 Rated Speed: 35-85% |
| Running Time Limit-LO | 0.0-9.9 Seconds |
| Running Time Limit-HI | 0.0-9.9 Seconds |
| NG Alarm | On/Off/FF/ED with LED & Buzzer |
| OK Alarm | On/Off/FF/ED with LED & Buzzer |
| Auto Zero | On/Off |
| External Inputs | Forward/Reverse/Disable/Confirm/Sensor/Clear |
| External Outputs | OK/NG/OK ALL |
| Screwdriver Control | Speed: HI/LO : Slow Start |
| Outside Dimensions | 247 x 130 x 100mm |
| Weight | 2.4Kgs |
Accessories
Product Catagories
- Aerospace HOTweezer® Thermal Wire Strippers & Tools
- All Products
- Cable/Wire Cut & Strip Machines
- Cable/Wire Measuring Equipment
- Cable/Wire Prefeeders & Dereelers
- Cable/Wire Stripping Equipment
- Component Counting/Cutting Equipment
- Component Cut, Bend & Forming Equipment
- Crimping & Splicing Equipment
- Cut to Length Machines
- Electric/Pneumatic/Manual Screwdrivers
- EV Cable Prep & Automotive
- Enamel & Coax Wire Stripping
- Hand Tools – Industrial/Hobbyists
- Heat Shrink/Cable Shield Processing Equipment
- Manual Cable Winding/Unwinding Equipment
- Ribbon Cable Stripping & Splitting
- Storage & Transportation for Cable
- Tape Dispensing & Wrapping Machines
- Test & Calibration Equipment
- Toroid Winders, Bobbins, Cores & Soldering
- Wire Twisting, Untwisting & Bending Machines