
Sumake Brushless Cordless Electric Screwdrivers up to 6Nm
Brushless Cordless Electric Screwdrivers from Sumake Industrial Co offers a high torque accuracy with 3% torque deviation up to 6Nm.
Sumake Brushless Cordless Electric Screwdrivers:
The Brushless Cordless Electric Screwdrivers from Sumake Industrial Co offers a high torque accuracy with 3% deviation of the torque to assure the best quality. The Brushless Cordless Screwdrivers offer a wide torque range with a longer life cycle of the brushless motor, these brushless motors are guaranteed for 2 years! All of the Brushless Cordless Screwdrivers come supplied with 2 x Batteries, please note the charger is required to be purchased separately.
Features:
Dormancy Mode (Power Saving): Once the screwdriver is idle for over 3 seconds, it will turn into dormancy mode to save the energy and increase the standby time.
High & Low Speed Adjustment: For extended us application.
Brushless Motor: Innovative Brushless Motor Design eliminates carbon dust pollution which results in low maintenance.
External Torque Adjustment: Adjust torque rapidly from the external torque ring.
Indicating LED: The cordless battery has a built-in indicating light to indicate the fasten procedure during operation.
Forward & Reverse Adjustment Switch
Lever Start up to 1.2Nm
| Model Number | Voltage (V) | Free Speed (R.P.M) | Torque Range (+/- 3%) (Hard Joint) | Torque Range (+/- 3%) (Soft Joint) | Supplied Battery Pack (2pcs as Standard) | Standard Screwdriver Bit Size | Required Battery Charger (Not Supplied) |
|---|---|---|---|---|---|---|---|
| BS0705A/E-30 | 7.2 | 1000/700 | 0.1-0.5 | 0.1-0.4 | BP0730L | B Hex 6.35mm | BC08L01 |
| BS0712A/E-30 | 7.2 | 1000/700 | 0.2-1.2 | 0.2-0.96 | BP0730L | B Hex 6.35mm | BC08L01 |
| BS0712LS1A/E-30 | 7.2 | 500/350 | 0.2-1.2 | 0.2-0.96 | BP0730L | B Hex 6.35mm | BC08L01 |
Lever/Push Start up to 4.5Nm
| Model Number | Voltage (V) | Free Speed (R.P.M) | Torque Range (+/- 3%) (Hard Joint) | Torque Range (+/- 3%) (Soft Joint) | Supplied Battery Pack (2pcs as Standard) | Standard Screwdriver Bit Size | Required Battery Charger (Not Supplied) |
|---|---|---|---|---|---|---|---|
| LEVER START MODELS: | |||||||
| BS1002A/E-30 | 10.8 | 1200/850 | 0.3-2.0 | 0.3-1.6 | BP1030L | B Hex 6.35mm | BC10L01 |
| BS1003A/E-30 | 10.8 | 1200/850 | 0.8-3.0 | 0.8-2.4 | BP1030L | B Hex 6.35mm | BC10L01 |
| BS1004A/E-30 | 10.8 | 700/500 | 1.5-4.5 | 1.5-3.6 | BP1030L | B Hex 6.35mm | BC10L01 |
| PUSH START MODELS: | |||||||
| BS1002PA/E-30 | 10.8 | 1200 | 0.5-2.0 | 0.5-1.6 | BP1030L | B Hex 6.35mm | BC10L01 |
| BS1003PA/E-30 | 10.8 | 1200 | 1.0-3.0 | 1.0-2.4 | BP1030L | B Hex 6.35mm | BC10L01 |
| BS1004PA/E-30 | 10.8 | 700 | 2.0-4.5 | 2.0-3.6 | BP1030L | B Hex 6.35mm | BC10L01 |
Pistol Grip up to 6Nm
| Model Number | Voltage (V) | Free Speed (R.P.M) | Torque Range (+/- 3%) (Hard Joint) | Torque Range (+/- 3%) (Soft Joint) | Supplied Battery Pack (2pcs as Standard) | Standard Screwdriver Bit Size | Required Battery Charger (Not Supplied) |
|---|---|---|---|---|---|---|---|
| B11002HA/E-30 | 10.8 | 2700/1900 | 0.5-2.0 | 0.5-1.6 | BP1030L | B Hex 6.35mm | BC10L01 |
| B11003A/E-30 | 10.8 | 1400/1000 | 0.8-3.0 | 0.8-2.4 | BP1030L | B Hex 6.35mm | BC10L01 |
| B11005A/E-30 | 10.8 | 800/550 | 1.5-4.5 | 1.5-3.6 | BP1030L | B Hex 6.35mm | BC10L01 |
| B11006A/E-30 | 10.8 | 650/450 | 2.0-6.0 | 2.0-4.8 | BP1030L | B Hex 6.35mm | BC10L01 |
Battery/Charger Info
| Model Number | BC08L01 | BC10L01 |
|---|---|---|
| Input Voltage | 100/240V | 100/240V |
| Output Voltage | 12.6V | 12.6V |
| Output Current | 3A | 3A |
| Charging Time | Approx. 40mins | Approx. 40mins |
| Identification of Original Battery | Yes | Yes |
| Warning (Buzz) | Yes | Yes |
| Weight (Kg) | 0.43 | 0.47 |
| Battery Model Number | BP0730L | BP1030L |
| Features | 1. Sumake Battery Chargers are compact size, light weight, quick recharge and wide voltage range 90~240V can be applicable world wide. 2. Battery temperature detector and protection. 3. ID identification only allows the Sumake charger to charge Sumake Battery Packs to ensure safety and extended battery life. |
|
Battery Charging Information:
| Charger Lights (Red/Yellow/Green) | BC08L01 (Battery Pack BP0730L) | BC10L01 (Battery Pack BP1030L) |
|
|---|---|---|---|
| Static Red Only | Power On (Identification of Original Battery Pack) | 1 Short Buzz | 1 Short Buzz |
| Flashing Red Only | Battery Charging | - | - |
| Red Flashing & Yellow Static | Charging > 80% | - | - |
| Static Red & Green | Fully Charged | 3 Long Buzz | 3 Long Buzz |
| Flashing Red & Green | Incorrect Battery Pack or Battery Pack is No Good | Buzz Continuously | Buzz Continuously |
Product Catagories
- Aerospace HOTweezer® Thermal Wire Strippers & Tools
- All Products
- Cable/Wire Cut & Strip Machines
- Cable/Wire Measuring Equipment
- Cable/Wire Prefeeders & Dereelers
- Cable/Wire Stripping Equipment
- Component Counting/Cutting Equipment
- Component Cut, Bend & Forming Equipment
- Crimping & Splicing Equipment
- Cut to Length Machines
- Electric/Pneumatic/Manual Screwdrivers
- EV Cable Prep & Automotive
- Enamel & Coax Wire Stripping
- Hand Tools – Industrial/Hobbyists
- Heat Shrink/Cable Shield Processing Equipment
- Manual Cable Winding/Unwinding Equipment
- Ribbon Cable Stripping & Splitting
- Storage & Transportation for Cable
- Tape Dispensing & Wrapping Machines
- Test & Calibration Equipment
- Toroid Winders, Bobbins, Cores & Soldering
- Wire Twisting, Untwisting & Bending Machines