Description
EF
EFD
EP
ER/ERL
ETD
RM
Bobbins & Clips:
In the product tabs above, we offer a wide range of Bobbins & Clips from stock. Datasheets for each Bobbin/Clip can also be downloaded from these tabs.
If there are any Bobbins/Clips that are required which we do not show in these tabs, please contact us as we may be able to source specials to order (please note there would be a MOQ of at least 5000pcs).
| Information | Datasheet |
|---|---|
| UL Card for PM9630 | |
| UL Card for T Series Phenolic Material | |
| Material Cross Reference for Ferrites | |
| Material Characteristics for Ferrites |
EF
| Series 4 Part Number | Supplier Part/Drawing Number | Bobbin/Clip Type | Datasheet |
|---|---|---|---|
| BCEF126-1-10GW | EF12.6 | ||
| BCEF126-CAP | EF12.6 | ||
| BCEF126-H-1-6 | EF12.6 | ||
| BCEF126-H-1-8 | EF12.6 | ||
| BCEF126-H-1-8W | EF12.6 | ||
| BCEF126-H-2-10GW | EF12.6 | ||
| BCEF20-H-1-10 | EF20 | ||
| BCEF20-H-1-12LPN | EF20 | ||
| BCEF20-H-1-8 | EF20 | ||
| BCEF20-V-1-10 | EF20 | ||
| BCEF20-V-1-6 | EF20 | ||
| BCEF25-CLIP | EF25 | ||
| BCEF25-H-1-10 | EF25 | ||
| BCEF25-H-1-8 | EF25 | ||
| BCEF25-V-1-6-NSO | EF25 |
EFD
| Series 4 Part Number | Supplier Part/Drawing Number | Bobbin/Clip Type | Datasheet |
|---|---|---|---|
| BCEFD10-1-8-JPIN | EFD10 | ||
| BCEFD15-1-10-FLP | EFD15 | ||
| BCEFD15-1-10-FSP | EFD15 | ||
| BCEFD15-1-10-LPIN | EFD15 | ||
| BCEFD15-1-8 | EFD15 | ||
| BCEFD15-4-10FLP | EFD15 | ||
| BCEFD15-4-10-GW | EFD15 | ||
| BCEFD15-CLIP | EFD15 | ||
| BCEFD20-1-10JPIN | EFD20 | ||
| BCEFD20-1-10LPIN | EFD20 | ||
| BCEFD20-1-8 | EFD20 | ||
| BCEFD20-5-10 | EFD20 | ||
| BCEFD20-5-8 | EFD20 | ||
| BCEFD20-CLIP | EFD20 | ||
| BCEFD20-COVER | EFD20 | ||
| BCEFD25-1-10 | EFD25 | ||
| BCEFD25-CLIP | EFD25 | ||
| BCEFD30-1-12 | EFD30 | ||
| BCEFD30-1-12JPIN | EFD30 | ||
| BCEFD30-CLIP | EFD30 |
EP
| Series 4 Part Number | Supplier Part/Drawing Number | Bobbin/Clip Type | Datasheet |
|---|---|---|---|
| BCEP10-2-8 | EP10 | ||
| BCEP10-CLIP | EP10 | ||
| BCEP13-1-10 | EP13 | ||
| BCEP13-1-10-GW | EP13 | ||
| BCEP13-2-10 | EP13 | ||
| BCEP13-CLIP | EP13 | ||
| BCEP17-2-8 | EP17 | ||
| BCEP7-1-6 | EP7 | ||
| BCEP7-1-6-GWING | EP7 | ||
| BCEP7-2-6 | EP7 | ||
| BCEP7-CLIP-SK | EP7 |
ER/ERL
| Series 4 Part Number | Supplier Part/Drawing Number | Bobbin/Clip Type | Datasheet |
|---|---|---|---|
| BCER115-CLIP | ER11.5 | ||
| BCER28-V-1-10 | ER28 | ||
| BCER95-CLIP | ER9.5 | ||
| BCER95-V-1-8GW | ER9.5 | ||
| BCER95-V-1-8GWDD | ER9.5 | ||
| BCER95-V-1-8J | ER9.5 | ||
| BCERL28-H-1-12 | ERL28 |
ETD
| Series 4 Part Number | Supplier Part/Drawing Number | Bobbin/Clip Type | Datasheet |
|---|---|---|---|
| BCETD29-CLIP | ETD29 | ||
| BCETD29-H-1-14 | ETD29 | ||
| BCETD34-CLIP | ETD34 | ||
| BCETD34-H-1-14 | ETD34 | ||
| BCETD34-H-1-14LP | ETD34 | ||
| BCETD34-V-1-12 | ETD34 | ||
| BCETD39-CLIP | ETD39 | ||
| BCETD39-H-1-16 | ETD39 | ||
| BCETD44-CLIP | ETD44 | ||
| BCETD44-H-1-18 | ETD44 | ||
| BCETD44-V-1-18 | ETD44 | ||
| BCETD49-CLIP | ETD49 | ||
| BCETD49-H-1-20 | ETD49 | ||
| BCETD49-V-1-22 | ETD49 | ||
| BCETD59-CLIP | ETD59 |
RM
| Series 4 Part Number | Supplier Part/Drawing Number | Bobbin/Clip Type | Datasheet |
|---|---|---|---|
| BCRM10-1-12 | RM10 | ||
| BCRM10-1-12FL | RM10 | ||
| BCRM10-1-12-LPIN | RM10 | ||
| BCRM10-1-5 | RM10 | ||
| BCRM10-1-8 | RM10 | ||
| BCRM10-2-12 | RM10 | ||
| BCRM10-CLIP | RM10 | ||
| BCRM12-1-12 | RM12 | ||
| BCRM12-1-12-LPIN | RM12 | ||
| BCRM12-CLIP | RM12 | ||
| BCRM14-1-12 | RM14 | ||
| BCRM14-CLIP | RM14 | ||
| BCRM4-1-4 | RM4 | ||
| BCRM4-1-6 | RM4 | ||
| BCRM4-2-6 | RM4 | ||
| BCRM5-1-4 | RM5 | ||
| BCRM5-1-6 | RM5 | ||
| BCRM5-1-8 | RM5 | ||
| BCRM5-2-4 | RM5 | ||
| BCRM5-2-6 | RM5 | ||
| BCRM5-CLIP | RM5 | ||
| BCRM6-1-4 | RM6 | ||
| BCRM6-1-6 | RM6 | ||
| BCRM6-1-8 | RM6 | ||
| BCRM6-1-8-JPIN | RM6 | ||
| BCRM6-1-8-JPIN-L | RM6 | ||
| BCRM6-1-8-LPIN | RM6 | ||
| BCRM6-2-6 | RM6 | ||
| BCRM6-CLIP | RM6 | ||
| BCRM8-1-12 | RM8 | ||
| BCRM8-1-12-LPIN | RM8 | ||
| BCRM8-1-4 | RM8 | ||
| BCRM8-1-8 | RM8 | ||
| BCRM8-CLIP | RM8 | ||
| BCRM8-CLIP-1 | RM8 |
Product Catagories
- Aerospace HOTweezer® Thermal Wire Strippers & Tools
- All Products
- Cable/Wire Cut & Strip Machines
- Cable/Wire Measuring Equipment
- Cable/Wire Prefeeders & Dereelers
- Cable/Wire Stripping Equipment
- Component Counting/Cutting Equipment
- Component Cut, Bend & Forming Equipment
- Crimping & Splicing Equipment
- Cut to Length Machines
- Electric/Pneumatic/Manual Screwdrivers
- EV Cable Prep & Automotive
- Enamel & Coax Wire Stripping
- Hand Tools – Industrial/Hobbyists
- Heat Shrink/Cable Shield Processing Equipment
- Manual Cable Winding/Unwinding Equipment
- Ribbon Cable Stripping & Splitting
- Storage & Transportation for Cable
- Tape Dispensing & Wrapping Machines
- Test & Calibration Equipment
- Toroid Winders, Bobbins, Cores & Soldering
- Wire Twisting, Untwisting & Bending Machines
