
Sumake Industrial Open End Air Wrench – Bolt sizes up to 55mm
The Sumake Industrial Open End Air Wrench range are suitable for tightening Bolt/Nut sizes up to 55mm in areas with limited spacing.
Sumake Industrial Open End Air Wrench
The Sumake Industrial Open End Air Wrench range are suitable for tightening Bolt/Nut sizes up to 55mm in areas with limited spacing. These Open End Air Wrenches are widely used in the Automotive, Aviation, Construction and Agricultural Machining Industries. Forward Operation Only and Forward & Reversible options are available.
Features:
Extremely easy and useful for tightening in limited spaces.
Variety of gear sockets available to fit different assembly solutions.
Ergonomic design for easy gripping with less fatigue.
Easy & smooth operation, automatic release of socket back to pre-set open position by one hand & two step throttle lever.
Fastening operations in limited spaces where angle tools and nut-runners cannot reach.
Perfect for use with Boiler Pipes, Coffee Machine Pipes, Refrigerator Pipes, Automobile Breaking System Pipes and more.
Wrench Options
| Model Number | Forward Only/ Forward & Reversible | Torque Range (Nm) | Free Speed (Rpm) | Hex Size of Gear Socket (mm) | Overall Length (mm) | Net Weight (Kgs) |
|---|---|---|---|---|---|---|
| POWB12 | Forward Only | 6-12 | 300 | 8, 10 | 402 | 1.65 |
| POWR12 | Forward & Reverse | 6-12 | 300 | 8, 10 | 402 | 1.65 |
| POWB15 | Forward Only | 7.5-15 | 230 | 10, 11, 12, 13, 14, 15, 16, 17 | 413 | 1.67 |
| POWR15 | Forward & Reverse | 7.5-15 | 230 | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 413 | 1.67 |
| POWS15 | Forward & Reverse | 7.5-15 | 230 | 7, 8, 9, 10, 11 | 413 | 1.67 |
| POWB19 | Forward Only | 10-20 | 150 | 17, 18, 19, 20, 21, 22, 23, 24 | 438 | 1.84 |
| POWR19 | Forward & Reverse | 10-20 | 150 | 17, 18, 19, 20, 21, 22, 23, 24, 11/16" | 438 | 1.84 |
| POWS19 | Forward & Reverse | 10-20 | 150 | 12, 13, 14, 15, 16 | 438 | 1.84 |
| POWB24 | Forward Only | 12-24 | 115 | 24, 26, 27, 29, 30, 32 | 461 | 2.09 |
| POWR24 | Forward & Reverse | 12-24 | 115 | 24, 26, 27, 29, 30, 32 | 461 | 2.09 |
| POWS24 | Forward & Reverse | 12-24 | 115 | 17, 18, 19, 20, 21, 22 | 461 | 2.09 |
| POWR28 | Forward & Reverse | 14-28 | 100 | 36, 38, 41, 46, 50, 55 | 504 | 2.52 |
| POWS28 | Forward & Reverse | 14-28 | 100 | 36 | 504 | 2.52 |
| Air Consumption = 198 (l/min) Air Inlet = 1/4" (PT) Sound Level = 87 dB(A) Recommended Air Pressure = 6.2bar (90psi) |
||||||
| Please identify the bolt size upon ordering by adding the bolt size to the part number. Each wrench can only be used for one size of bolt (See Order Codes Tabs) |
||||||
| Custom made sizes are available on request. Samples of the product will be required. | ||||||
Wrench Dimensions
| Model Number | A | B | C | D | E | F | G | H | I | J | M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POWR12 | 38.3 | 14 | 18 | 38.2 | 61.57 | 54.87 | 83.49 | 10.9 | 40 | 27 | 47.3 |
| POWB12 | 38.3 | 14 | 18 | 38.2 | 61.57 | 54.87 | 83.49 | 10.9 | 40 | 27 | 47.3 |
| POWR15 | 46.2 | 14 | 18 | 39.2 | 73 | 66.5 | 95 | 13.6 | 40 | 31 | 58.8 |
| POWS15 | 46.2 | 14 | 18 | 39.2 | 73 | 66.5 | 95 | 13.6 | 40 | 31 | 58.8 |
| POWB15 | 46.2 | 14 | 18 | 39.2 | 73 | 66.5 | 95 | 13.6 | 40 | 31 | 58.8 |
| POWR19 | 57.2 | 14 | 18 | 39.2 | 97.4 | 90.9 | 119.4 | 20.6 | 48 | 46.6 | 83.2 |
| POWS19 | 57.2 | 14 | 18 | 39.2 | 97.4 | 90.9 | 119.4 | 20.6 | 48 | 46.6 | 83.2 |
| POWB19 | 57.2 | 14 | 18 | 39.2 | 97.4 | 90.9 | 119.4 | 20.6 | 48 | 46.6 | 83.2 |
| POWR24 | 71 | 14 | 18 | 39.2 | 120.9 | 114.4 | 142.9 | 26.6 | 59 | 59 | 106.6 |
| POWS24 | 71 | 14 | 18 | 39.2 | 120.9 | 114.4 | 142.9 | 26.6 | 59 | 59 | 106.6 |
| POWB24 | 71 | 14 | 18 | 39.2 | 120.9 | 114.4 | 142.9 | 26.6 | 59 | 59 | 106.6 |
| POWR28 | 92.1 | 14 | 18 | 39.2 | 163.5 | 157 | 185.5 | 39.3 | 86 | 86 | 149.3 |
| POWS28 | 92.1 | 14 | 18 | 39.2 | 163.5 | 157 | 185.5 | 39.3 | 86 | 86 | 149.3 |
POWR Order Codes

| Hex Size of Gear Socket | POWR12 | POWR15 | POWR19 | POWR24 | POWR28 | K(mm) |
|---|---|---|---|---|---|---|
| 7mm | - | POWR15-07 | - | - | - | 5 |
| 8mm | POWR12-08 | POWR15-08 | - | - | - | 5.6 |
| 9mm | - | POWR15-09 | - | - | - | 6.5 |
| 10mm | POWR12-10 | POWR15-10 | - | - | - | 7 |
| 11mm | - | POWR15-11 | - | - | - | 8.1 |
| 12mm | - | POWR15-12 | - | - | - | 8.5 |
| 13mm | - | POWR15-13 | - | - | - | 9 |
| 14mm | - | POWR15-14 | - | - | - | 10.2 |
| 15mm | - | POWR15-15 | - | - | - | 10.5 |
| 16mm | - | POWR15-16 | - | - | - | 10.9 |
| 17mm | - | POWR15-17 | POWR19-17 | - | - | 11.3 |
| 18mm | - | - | POWR19-18 | - | - | 12 |
| 19mm | - | - | POWR19-19 | - | - | 13.1 |
| 20mm | - | - | POWR19-20 | - | - | 13.5 |
| 21mm | - | - | POWR19-21 | - | - | 15 |
| 22mm | - | - | POWR19-22 | - | - | 15.2 |
| 23mm | - | - | POWR19-23 | - | - | 15.5 |
| 24mm | - | - | POWR19-24 | POWR24-24 | - | 16.1 |
| 26mm | - | - | - | POWR24-26 | - | 17.1 |
| 27mm | - | - | - | POWR24-27 | - | 18.1 |
| 29mm | - | - | - | POWR24-29 | - | 19.2 |
| 30mm | - | - | - | POWR24-30 | - | 20.1 |
| 32mm | - | - | - | POWR24-32 | - | 21.2 |
| 36mm | - | - | - | - | POWR28-36 | 25 |
| 38mm | - | - | - | - | POWR28-38 | 26 |
| 41mm | - | - | - | - | POWR28-41 | 28 |
| 46mm | - | - | - | - | POWR28-46 | 31 |
| 50mm | - | - | - | - | POWR28-50 | 34.5 |
| 55mm | - | - | - | - | POWR28-55 | 37.5 |
| 11/16" | - | - | POWR19-11/16 | - | - | 11.5 |
POWB Order Codes
| Hex Size of Gear Socket | POWB12 | POWB15 | POWB19 | POWB24 | K(mm) | L(mm) |
|---|---|---|---|---|---|---|
| 8mm | POWB12-08 | - | - | - | 5.6 | 5 |
| 10mm | POWB12-10 | POWB15-10 | - | - | 7 | 6.5 |
| 11mm | - | POWB15-11 | - | - | 8.1 | 6.5 |
| 12mm | - | POWB15-12 | - | - | 8.5 | 6.5 |
| 13mm | - | POWB15-13 | - | - | 9 | 9 |
| 14mm | - | POWB15-14 | - | - | 10.2 | 9 |
| 15mm | - | POWB15-15 | - | - | 10.5 | 9 |
| 16mm | - | POWB15-16 | - | - | 10.9 | 9 |
| 17mm | - | POWB15-17 | POWB19-17 | - | 11.3 | 9 |
| 18mm | - | - | POWB19-18 | - | 12 | 9 |
| 19mm | - | - | POWB19-19 | - | 13.1 | 9 |
| 20mm | - | - | POWB19-20 | - | 13.5 | 9 |
| 21mm | - | - | POWB19-21 | - | 15 | 9 |
| 22mm | - | - | POWB19-22 | - | 15.2 | 9 |
| 23mm | - | - | POWB19-23 | - | 15.5 | 9 |
| 24mm | - | - | POWB19-24 | POWB24-24 | 16.1 | 9 |
| 26mm | - | - | - | POWB24-26 | 17.1 | 9 |
| 27mm | - | - | - | POWB24-27 | 18.1 | 9 |
| 29mm | - | - | - | POWB24-29 | 19.2 | 9 |
| 30mm | - | - | - | POWB24-30 | 20.1 | 9 |
| 32mm | - | - | - | POWB24-32 | 21.2 | 9 |
POWS Order Codes
| Hex Size of Gear Socket | POWS15 | POWS19 | POWS24 | POWS28 | K(mm) |
|---|---|---|---|---|---|
| 7mm | POWS15-07 | - | - | - | 7.1 |
| 8mm | POWS15-07 | - | - | - | 8.1 |
| 9mm | POWS15-07 | - | - | - | 9.1 |
| 10mm | POWS15-07 | - | - | - | 10.1 |
| 11mm | POWS15-07 | - | - | - | 11.1 |
| 12mm | - | POWS19-12 | - | - | 12.1 |
| 13mm | - | POWS19-13 | - | - | 13.1 |
| 14mm | - | POWS19-14 | - | - | 14.1 |
| 15mm | - | POWS19-15 | - | - | 15.1 |
| 16mm | - | POWS19-16 | - | - | 16.1 |
| 17mm | - | - | POWS24-17 | - | 17.1 |
| 18mm | - | - | POWS24-18 | - | 18.1 |
| 19mm | - | - | POWS24-19 | - | 19.1 |
| 20mm | - | - | POWS24-20 | - | 20.1 |
| 21mm | - | - | POWS24-21 | - | 21.1 |
| 22mm | - | - | POWS24-22 | - | 22.1 |
| 36mm | - | - | - | POWS28-36 | 36.1 |
Product Catagories
- Aerospace HOTweezer® Thermal Wire Strippers & Tools
- All Products
- Cable/Wire Cut & Strip Machines
- Cable/Wire Measuring Equipment
- Cable/Wire Prefeeders & Dereelers
- Cable/Wire Stripping Equipment
- Component Counting/Cutting Equipment
- Component Cut, Bend & Forming Equipment
- Crimping & Splicing Equipment
- Cut to Length Machines
- Electric/Pneumatic/Manual Screwdrivers
- EV Cable Prep & Automotive
- Enamel & Coax Wire Stripping
- Hand Tools – Industrial/Hobbyists
- Heat Shrink/Cable Shield Processing Equipment
- Manual Cable Winding/Unwinding Equipment
- Ribbon Cable Stripping & Splitting
- Storage & Transportation for Cable
- Tape Dispensing & Wrapping Machines
- Test & Calibration Equipment
- Toroid Winders, Bobbins, Cores & Soldering
- Wire Twisting, Untwisting & Bending Machines