
Inexpensive Brushless Electric Torque Screwdrivers up to 4.90Nm
Inexpensive Range of Lever & Push Start Anti-Static (ESD) Brushless Electric Torque Screwdrivers ranging from 0.01Nm up to 4.90Nm.
Categories:All Products, Electric/Pneumatic/Manual Screwdrivers
Description
Lever Start Models
Push Start Models
Power Supply Specifications
Inexpensive Brushless Electric Torque Screwdrivers
This Range of Inexpensive Lever & Push Start Electric Torque Screwdrivers feature a brushless motor which offers a long life span of the Screwdriver and lower maintenance requirements. These Brushless Electric Screwdrivers offer excellent price to performance ratio. Various models are available ranging from 0.01Nm up to 4.90Nm. All of these Screwdrivers come as standard with the relevant power supply and accept screwdriver bits Hex 6.35mm (1/4″).
Warranty & Spare Parts:
Screwdriver Body Warranty: 12 Months
Screwdriver Motor Warranty: 24 Months
Replacement Screwdriver to PSU Lead: SD-3P
Lever Start Models
| Model Number | Torque Range (Nm) | Speed (Rpm) | Input Voltage | Weight (g) | Screw Size | Standard Screwdriver Bit Size | Standard Power Supply |
|---|---|---|---|---|---|---|---|
| SD-BA200L/ESD | 0.01-0.15 | 650/1000 | DC30V | 340 | M1.0-M1.7 | B Hex 6.35mm | SD-30V40W3P |
| SD-BA300L/ESD | 0.02-0.34 | 650/1000 | DC30V | 340 | M1.2-M2.5 | B Hex 6.35mm | SD-30V40W3P |
| SD-BA400L/ESD | 0.03-0.63 | 650/1000 | DC30V | 340 | M1.4-M2.6 | B Hex 6.35mm | SD-30V40W3P |
| SD-BA450L/ESD | 0.10-1.00 | 650/1000 | DC30V | 540 | M1.4-M3.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA450LF/ESD | 0.10-1.00 | 1300/2000 | DC30V | 540 | M1.4-M3.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA500L/ESD | 0.20-1.18 | 650/1000 | DC30V | 540 | M1.6-M3.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA500LF/ESD | 0.20-1.18 | 1300/2000 | DC30V | 540 | M1.6-M3.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA550L/ESD | 0.29-1.86 | 650/1000 | DC30V | 540 | M2.3-M3.5 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA600L/ESD | 0.50-2.45 | 650/1000 | DC30V | 680 | M2.6-M4.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA600LF/ESD | 0.50-2.25 | 1300/2000 | DC30V | 680 | M2.6-M4.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA620L/ESD | 0.98-2.94 | 650/1000 | DC30V | 680 | M2.6-M4.5 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA620LF/ESD | 0.98-2.94 | 1300/2000 | DC30V | 680 | M2.6-M4.5 | B Hex 6.35mm | SD-30V200W3P |
| SD-BA630L/ESD | 0.98-3.43 | 350/500 | DC30V | 680 | M3.0-M5.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA700L/ESD | 1.47-4.41 | 350/500 | DC30V | 680 | M3.5-M5.5 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA730L/ESD | 1.96-4.90 | 1000 | DC30V | 680 | M4.0-M6.0 | B Hex 6.35mm | SD-30V200W3P |
Push Start Models
| Model Number | Torque Range (Nm) | Speed (Rpm) | Input Voltage | Weight (g) | Screw Size | Standard Screwdriver Bit Size | Standard Power Supply |
|---|---|---|---|---|---|---|---|
| SD-BA450P/ESD | 0.10-1.00 | 650/1000 | DC30V | 540 | M1.4-M3.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA450PF/ESD | 0.10-1.00 | 1300/2000 | DC30V | 540 | M1.4-M3.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA500P/ESD | 0.20-1.18 | 650/1000 | DC30V | 540 | M1.6-M3.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA500PF/ESD | 0.20-1.18 | 1300/2000 | DC30V | 540 | M1.6-M3.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA550P/ESD | 0.29-1.86 | 650/1000 | DC30V | 540 | M2.3-M3.5 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA600P/ESD | 0.50-2.45 | 650/1000 | DC30V | 680 | M2.6-M4.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA600PF/ESD | 0.50-2.25 | 1300/2000 | DC30V | 680 | M2.6-M4.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA630P/ESD | 0.98-3.43 | 350/500 | DC30V | 680 | M3.0-M5.0 | B Hex 6.35mm | SD-30V60W3P |
| SD-BA700P/ESD | 1.47-4.41 | 350/500 | DC30V | 680 | M3.5-M5.5 | B Hex 6.35mm | SD-30V60W3P |
Power Supply Specifications
| Model Number | Input Voltage | Output Voltage | Output Power | Rated Current | Weight (g) | Applicable Screwdrivers |
|---|---|---|---|---|---|---|
| SD-30V40W3P | AC110-260V | DC24/30V | 40W | 1.35A | 135 | BA200L~BA400L |
| SD-30V60W3P | AC110-260V | DC24/30V | 60W | 2.00A | 282 | BA450L~BA700L BA450P~BA700P |
| SD-30V200W3P | AC110-260V | DC30V | 200W | 3.50A | 635 | BA620LF & BA730L |
Product Catagories
- Aerospace HOTweezer® Thermal Wire Strippers & Tools
- All Products
- Cable/Wire Cut & Strip Machines
- Cable/Wire Measuring Equipment
- Cable/Wire Prefeeders & Dereelers
- Cable/Wire Stripping Equipment
- Component Counting/Cutting Equipment
- Component Cut, Bend & Forming Equipment
- Crimping & Splicing Equipment
- Cut to Length Machines
- Electric/Pneumatic/Manual Screwdrivers
- EV Cable Prep & Automotive
- Enamel & Coax Wire Stripping
- Hand Tools – Industrial/Hobbyists
- Heat Shrink/Cable Shield Processing Equipment
- Manual Cable Winding/Unwinding Equipment
- Ribbon Cable Stripping & Splitting
- Storage & Transportation for Cable
- Tape Dispensing & Wrapping Machines
- Test & Calibration Equipment
- Toroid Winders, Bobbins, Cores & Soldering
- Wire Twisting, Untwisting & Bending Machines