Description
This range of Pneumatic Screwdrivers from Sumake have been designed with the user in mind. Many patents have be filled in the manufacture of these new Air Screwdrivers and have won several awards. This Air Screwdriver is compact in size with a soft composite ergonomic grip – A new high technology patented MSC motor that produces 30% more power than a normal Pneumatic Screwdriver. A new one pulse 3% tolerance cross path patented clutch system.
- One Handed Operation
- External Torque Setting
- Low Vibration
- Reversible
- Energy Saving
These Pneumatic Screwdrivers come complete with 4 extra colour coded torque locking covers for ease of torque setting identification on larger assembly lines with many Screwdrivers. This range of Screwdrivers require an oiled air supply.
Model Number | Speed (Rpm) | Air Hose Bore (6Kg/Cm²) (mm) | Air Hose Bore (5Kg/Cm²) (mm) | Torque Range (Kgf-Cm) | Machine Screw Size (mm) |
---|---|---|---|---|---|
CA10 | 1000 | 5.0 | 5.0 | 0.5-2.0 | 1.0-2.2 |
CA20 | 1000 | 5.0 | 5.0 | 1.0-8.0 | 1.7-3.3 |
CA30 | 1800 | 5.0 | 6.35 | 3.0-17.0 | 2.2-4.2 |
CA35 | 2200 | 5.0 | 6.35 | 3.0-20.0 | 2.4-4.5 |
CA40 | 1000 | 5.0 | 6.35 | 5.0-30.0 | 2.8-5.0 |
CA45 | 800 | 6.35 | 8.0 | 8.0-40.0 | 3.0-5.7 |
CA48 | 1800 | 8.0 | 9.5 | 5.0-45.0 | 2.8-5.8 |
CA50 | 1400 | 8.0 | 9.5 | 7.0-50.0 | 2.9-6.0 |
Reviews
There are no reviews yet.