Description
CS2000 Outer Jacket Stripping Machine Die Blade Options:
STANDARD – For round wires and cables the design of the blade holder enables
adjustment up to next blade size.
Standard Die Blade Selection for CS2000 Outer Jacket Stripper:
Part Number | Blade Dia (mm) | Part Number | Blade Dia (mm) | Part Number | Blade Dia (mm) |
---|---|---|---|---|---|
UK7007 | 2.00 | UK7014 | 7.40 | UK7021 | 15.90 |
UK7008 | 2.70 | UK7015 | 8.50 | UK7022 | 18.30 |
UK7009 | 3.30 | UK7016 | 9.50 | UK7023 | 20.20 |
UK7010 | 3.70 | UK7017 | 10.70 | UK7024 | 22.20 |
UK7011 | 4.80 | UK7018 | 11.50 | UK7025 | 24.20 |
UK7012 | 5.40 | UK7019 | 12.70 | UK7026 | 26.20 |
UK7013 | 6.20 | UK7020 | 14.30 | UK7027 | 28.50 |
Reviews
There are no reviews yet.