All of the Bobbins, Clips and Cores listed in the Tabs Below/Above are current stock items, if the Bobbin, Clip or Core you require is not listed, please contact us as these would have to be ordered in specially and will have a MOQ of approx. 5000 pieces or pairs (cores).
All of the Bobbins, Clips and Cores listed in the Tabs Below/Above are current stock items, if the Bobbin, Clip or Core you require is not listed, please contact us as these would have to be ordered in specially and will have a MOQ of approx. 5000 pieces or pairs (cores).
S4 Part Number | Bobbin Size | No. of Sections | Bobbin Material | Number of Pins | Pin Type | Pin Material | Bobbin Datasheet |
---|---|---|---|---|---|---|---|
BCRM4-1-4 | RM4 | 1 | 4 | ||||
BCRM4-1-6 | RM4 | 1 | PM6360 | 6 | Through Hole | CP Wire | |
BCRM4-2-6 | RM4 | 2 | PM6360 | 6 | Through Hole | CP Wire | |
BCRM5-1-4 | RM5 | 1 | PM6360 | 4 | Through Hole | CP Wire | |
BCRM5-1-6 | RM5 | 1 | PM6360 | 6 | Through Hole | CP Wire | |
BCRM5-1-8 | RM5 | 1 | PM6360 | 8 | Through Hole | CP Wire | |
BCRM5-2-4 | RM5 | 2 | PM6360 | 4 | Through Hole | CP Wire | |
BCRM5-2-6 | RM5 | 2 | PM6360 | 6 | Through Hole | CP Wire | |
BCRM6-1-4 | RM6 | 1 | PM6360 | 4 | Through Hole | CP Wire | |
BCRM6-1-6 | RM6 | 1 | PM6360 | 6 | Through Hole | CP Wire | |
BCRM6-1-8 | RM6 | 1 | PET (FR-530) | 8 | Through Hole | CP Wire | |
BCRM6-1-8-JPIN | RM6 | 1 | N46 | 8 | J-SM | CP Wire | |
BCRM6-1-8-JPIN-L | RM6 | 1 | N46 | 8 | J-SM Low Profile | CP Wire | |
BCRM6-1-8-LPIN | RM6 | 1 | PM6360 | 8 | L Pin | CP Wire | |
BCRM6-2-6 | RM6 | 2 | PM6360 | 6 | Through Hole | CP Wire | |
BCRM8-1-12 | RM8 | 1 | PM6360 | 12 | TH Full Pin | CP Wire | |
BCRM8-1-12-LPIN | RM8 | 1 | PET/GF | 12 | L Pin | CP Wire | |
BCRM8-1-4 | RM8 | 1 | PM9630 | 4 | Through Hole | CP Wire | |
BCRM8-1-8 | RM8 | 1 | PM6360 | 8 | TH Less 4 Pins | CP Wire | |
BCRM10-1-12 | RM10 | 1 | PM6360 | 12 | TH Full Pin | CP Wire | |
BCRM10-1-12-FL | RM10 | 1 | PM6360 | 12 | TH Diff Flange | CP Wire | |
BCRM10-1-12-LPIN | RM10 | 1 | 12 | ||||
BCRM10-1-5 | RM10 | 1 | 5 | ||||
BCRM10-1-8 | RM10 | 1 | PM6360 | 8 | TH Less 4 Pins | CP Wire | |
BCRM10-2-12 | RM10 | 2 | PM6360 | 12 | Through Hole | CP Wire | |
BCRM12-1-12 | RM12 | 1 | PM6360 | 12 | Through Hole | CP Wire | |
BCRM12-1-12-LPIN | RM12 | 1 | PET/GF | 12 | L Pin | CP Wire | |
BCRM14-1-12 | RM14 | 1 | 12 |
S4 Part Number | Clip Size | Information | Datasheet |
---|---|---|---|
BCRM5-CLIP | RM5 | RM5 Clip + Earthspike SK7 | |
BCRM6-CLIP | RM6 | RM6 Clip + Earthspike SK7 | |
BCRM8-CLIP | RM8 | RM8 Clip + Earthspike SK7 | |
BCRM8-CLIP-1 | RM8 | RM8 Clip + Earthspike SK7 | |
BCRM10-CLIP | RM10 | RM10 Clip + Earthspike SK7 | |
BCRM12-CLIP | RM12 | RM12 Clip + Earthspike SK7 | |
BCRM14-CLIP | RM14 | RM14 Clip + Earthspike SK7 |
Coming Soon!