|
TP6V-EC |
ORDERING |
|
|
|
||
| Stock Code | Description | Notes |
| MOL81.OL01 | TP6/V/1-EC Version 1 Pitch = 2.54mm (0.1") | Lead Diameter 0.5mm to 0.8mm |
| MOL81.OL03 | TP6/V/3-EC Version 1 Pitch = 3.8mm (0.15") | Lead Diameter 0.5mm to 0.8mm |
| MOL81.OL04 | TP6/V/4-EC Version 1 Pitch = 5.08mm (0.2") | Lead Diameter 0.5mm to 0.8mm |
| MOL81.OL05 | TP6/V/5-EC Version 1 Pitch = 7.62mm (0.3") | Lead Diameter 0.5mm to 0.8mm |
| MOL81.OL21 | TP6/V/21-EC Version 2 Pitch = 3.8mm (0.15") | Lead Diameter 0.8mm to 1.3mm |
| MOL81.OL22 | TP6/V/22-EC Version 2 Pitch = 5.08mm (0.2") | Lead Diameter 0.8mm to 1.3mm |
| MOL81.OL23 | TP6/V/23-EC Version 2 Pitch = 7.62mm (0.3") | Lead Diameter 0.8mm to 1.3mm |
|
Other Pitch's available Contact Series 4 Direct |
||
| Shipping Weight | 5.8 Kg Box Dimensions 390mm x 250mm x 260mm | |
| Stock Code | Common Tooling & Accessories | Notes |
Series 4 Limited / Wire Stripping / Copyright ©
Series 4 Limited 1995 ~ 2011
Tel +44 (0)23 8086 6377 Fax +44 (0)23 8086 6323
Series 4 Web Site:- http://www.series4.co.uk
Series 4 Sales Email:- sales@series4.co.uk