Technical Data 2000, 4000 & 4500 Series
Note - up to June 2005
Common Spares - Motor Brushes Old Type
Sumake Drawing Number 51 - Series 4 Part Number SUEA4500-51

From June 2005 Onwards
Common Spares - Motor Brushes New Type
Sumake Drawing Number 30 - Series 4 Part Number SUAA2B1018

| EA-2000(S)(A)/(ESD), EA-3000(S)(A)/(ESD), EA-4000(S)(A)/(ESD), EA-4500(S)(A)/(ESD) | ||||||||
| ELECTRIC SCREWDRIVER | ||||||||
| PART LIST | ||||||||
| No. | REF. NO. | Description | Q'ty | No. | REF. NO. | Description | Q'ty | |
| 1 | AA6H1053 | Engraving Ring | 1 | 26 | AA4G2654 | First Planet Gear 10T | 3 | |
| AA6H1055 | Engraving Ring [ESD] | 1 | 27 | AA4W6014 | Washer [Φ15xΦ9xT0.2] | 1 | ||
| 2 | AA4J1071 | Regulation Handle (Aluminum) [EA-2000(S)(A)/(ESD), EA-3000(S)(A)/(ESD), EA-4000(S)(A)/(ESD)] | 1 | 28 | AA4G1652 | Driving Gear 9T | 1 | |
| AA4J1081 | Regulation Handle (Iron) [EA-4500(S)(A)/(ESD)] | 1 | 29 | AA2M2061 | Motor High Speed [7Q2765-21050] (1000RPM) | 1 | ||
| 3 | AA4N1026 | Push Pin (L=18.80mm) | 3 | AA2M2066 | Motor [7Q2765-19063] (720RPM) | 1 | ||
| 4 | AA4U1052 | Snap Ring [Φ1xΦ6] | 1 | 30 | AA2B1018 | Brush (Pair) | 2 | |
| 5 | AA4H2081 | Bit Slide Sleeve [Φ10xΦ7x11mm] | 1 | 31 | AA2R2014 | Resistor [100Ω] | 2 | |
| 6 | AA4B1026 | Ball [Φ2.5] | 2 | AA2C6616 | Capacitor [104J 100V] | 1 | ||
| 7 | AA4S3074 | Sleeve Spring [1/4"] [Φ0.6XΦ10.1XL11.3T] | 1 | 32 | AA6A1037 | Plastic Housing With Carbon Maintenance Bonnet Set [Blue Grey] | 1 | |
| 8 | AA4A1025 | Hammer Casing Sub Ass'y [Incl. 8A, 8B] | 1 | 32A | AA6Z1227 | Plastic Housing [Blue Grey] | 1 | |
| 8A | AA4E1022 | Ball Bearing [Φ7xΦ11x3T] | 2 | 32B | AA6C5027 | Carbon Maintenance Bonet Set [Blue Grey] | 2 | |
| 8B | AA4T1035 | Hammer Casing [Φ7.00] | 1 | 32 | AA6A1033 | Plastic Housing With Carbon Maintenance Bonnet Set [Yellow] | 1 | |
| 9 | AA4W6015 | Washer [Φ9.5XΦ7X0.2T] | 1 | 32A | AA6Z1223 | Plastic Housing [Yellow] | 1 | |
| 10 | AA4W6411 | Washer [Φ15xΦ11x2.4T] | 1 | 32B | AA6C5023 | Carbon Maintenance Bonet Set [Yellow] | 2 | |
| 11 | AA4S1114 | Spring [Φ1.6] [EA-4500(S)(A)/(ESD)] | 1 | 32 | AA6A1038 | Plastic Housing With Carbon Maintenance Bonnet Set [Black] | 1 | |
| AA4S1073 | Spring [Φ1.4] [EA-4000(S)(A)/(ESD)] | 1 | 32A | AA6Z1228 | Plastic Housing [Black] | 1 | ||
| AA4S1072 | Spring [Φ1.3] [EA-3000(S)(A)/(ESD)] | 1 | 32B | AA6C5028 | Carbon Maintenance Bonet Set [Black] | 2 | ||
| AA4S1026 | Spring [Φ1.1] [EA-2000(S)(A)/(ESD)] | 1 | 32 | AA6A1036 | Plastic Housing With Carbon Maintenance Bonnet Set [White Grey] | 1 | ||
| 12 | AA4A5025 | Retainer Sub Ass'y [Incl. 12A, 12B, 12C, 12D] | 1 | 32A | AA6Z1226 | Plastic Housing [White Grey] | 1 | |
| 12A | AA4U1037 | Snap Ring [Φ0.8mm] | 1 | 32B | AA6C5026 | Carbon Maintenance Bonet Set [White Grey] | 2 | |
| 12B | AA4E6011 | Washer | 1 | 32 | AA6A1035 | Plastic Housing [ESD] [Black] With Carbon Maintenance Bonnet Set | 1 | |
| 12C | AA4B1024 | Ball [Φ2.0] | 15 | 32A | AA6Z1225 | Black Plastic Housing [ESD] | 1 | |
| 12D | AA4K6012 | Driven Clutch [EA-4500(S)(A)/(ESD)] | 1 | 32B | AA6C5025 | Carbon Maintenance Bonet Set [ESD] | 2 | |
| 12 | AA4K6011 | Driven Clutch [EA-2000(S)(A)/(ESD), EA-3000(S)(A)/(ESD), EA-4000(S)(A)/(ESD)] | 1 | 32C | AA6W1212 | Insulated Sheet [ESD] | 2 | |
| 13 | AA4C1025 | Anvil Outer Daimeter 7.00 [EA-2000(S)(A)/(ESD), EA-3000(S)(A)/(ESD), EA-4000(S)(A)/(ESD)] | 1 | 33 | AA8T1663 | Screw [M2.0x6mm] | 2 | |
| AA4C1024 | Anvil Outer Daimeter 7.00 [EA-4500(S)(A)/(ESD)] | 1 | 34 | AA8T1624 | Screw [M2.6x5mm] | 1 | ||
| 14 | AA4B1029 | Ball [Φ4.0] | 2 | 35 | AA4F1023 | Hanger Ring [Φ1.0xΦ12.0x2T] | 1 | |
| 15 | AA4E1023 | Ball Bearing [Φ3.0xΦ8xT4mm] [EA-2000(S)(A)/(ESD), EA-3000(S)(A)/(ESD), EA-4000(S)(A)/(ESD)] | 1 | 36 | AA4F1012 | Hanger Ring | 1 | |
| AA4B1027 | Ball Bearing [Φ3.0] [EA-4500(S)(A)/(ESD)] | 1 | 37 | AA4S3051 | Fwd. Spring | 1 | ||
| 16 | AA4K2046 | Hammer (High 1.6mm) [EA-2000(S)(A)/(ESD)] | 1 | 38 | AA6P4013 | Fwd. Trigger [Black] | 1 | |
| AA4K2047 | Hammer (High 1.95mm) (C/W Bearing) [EA-3000(S)(A)/(ESD), EA-4000(S)(A)/(ESD)] | 1 | AA6P4015 | Fwd. Trigger [ESD] [Black] | 1 | |||
| AA4K2048 | Hammer (High 1.95mm) [EA-4500(S)(A)/(ESD)] | 1 | 39 | AA6P4023 | Rev.Trigger [Black] | 1 | ||
| 17 | AA4B1024 | Ball [Φ2.0] | 15 | AA6P4025 | Rev.Trigger [ESD] [Black] | 1 | ||
| 18 | AA4E7011 | Retainer [Φ15xΦ7xT2.80] | 1 | 40 | AA2A6039A | Pwb Sub Ass'y [Incl. 40A, 40B, 40C, 40D] | 1 | |
| 19 | AA4A7029 | Gear Housing Sub Ass'y [Incl. 19A, 19B, 19C] | 1 | 40A | AA2H1083 | Pwb Only | 1 | |
| 19A | AA4E1021 | Ball Bearing [Φ9xΦ6.35x3.17T] | 2 | 40B | AA2S3012 | Micro Switch SS-10 | 1 | |
| 19B | AA4R1074 | Gear Housing | 1 | 40C | AA2S1021 | Micro Swith V-15-1E5 | 1 | |
| 19C | AA4X1055 | Internal Gear T=30T | 1 | 40D | AA2G1023 | 5P Socket [Baleliet W/Pin] | 1 | |
| 20 | AA4N1143 | Roller Pin [Φ2.0x12.8mm] [EA-2000(S)(A)/(ESD), EA-3000(S)(A)/(ESD), EA-4000(S)(A)/(ESD)] | 1 | 41 | AA2W2122 | 5P-5P Connector Wrie [2.4m] | 1 | |
| AA4N1145 | Roller Pin [Φ2.0x5.8mm] [EA-4500(S)(A)/(ESD)] | 1 | 42 | AA4C1191 | Bit Holder 1/4" | 1 | ||
| AA4N1146 | Roller Pin [Φ2.0x6.8mm] [EA-4500(S)(A)/(ESD)] | 1 | 43 | AA4N4012 | Spring Cotter [Φ2x9.8mm] | 2 | ||
| 21 | AA2A7016 | Micro Switch Sub Ass'y [Incl. 21A, 21B, 21C, 21D] [EA-2000(S)(A)/(ESD), EA-3000(S)(A)/(ESD), EA-4000(S)(A)/(ESD)] | 1 | 44 | AA4U1054 | Snap Ring | 1 | |
| 21A | AA4V1032 | Fixing Plate | 1 | OPT. | AA4H1089 | Torque Cover | 1 | |
| 21B | AA2S3018 | Micro Sw. Only SS-5GL [EA-2000(S)(A)/(ESD), EA-3000(S)(A)/(ESD), EA-4000(S)(A)/(ESD)] | 1 | AA2M9014 | Rotor [Low Speed] [720RPM] | 1 | ||
| 21C | AA4S3043 | Recoil Spring [Φ0.35mm] | 1 | AA2M9015 | Rotor [High Speed] [1000RPM] | 1 | ||
| 21D | AA4N4015 | Spring Cotter [Φ2.0xL=8] | 1 | AA2M9084 | Motor Shield Case | 1 | ||
| 21 | AA2A7012 | Micro Switch Sub Ass'y [Incl. 21A, 21B, 21C, 21D] [EA-4500(S)(A)/(ESD)] | 1 | AA2M9091 | Front Cover Of Motor | 1 | ||
| 21A | AA4V1032 | Fixing Plate | 1 | AA2M9092 | Rear Cover Of Motor | 1 | ||
| 21B | AA2S3011 | Micro Sw. Only SS-10GL [EA-4500(S)(A)/(ESD)] | 1 | AA4A9121 | Right Angle Head Sub Ass’Y | 1 | ||
| 21C | AA4S3043 | Recoil Spring [Φ0.35mm] | 1 | AA2W2173 | Dc Connector Wire | 1 | ||
| 21D | AA4N4015 | Spring Cotter [Φ2.0xL=8] | 1 | AA2W2174 | Dcconnector Wire [CE] [For APS-35] | 1 | ||
| 22 | AA8T4046 | Screw [M2.6x6mm] | 2 | AA2W1024 | Ac Cord U.S.A. [3 Pin] [For APS-35] | 1 | ||
| 22 | AA4W1712 | Washer (Start Washer) | 2 | AA2W1043 | Ac Cord For U. K. [For APS-35] | 1 | ||
| 23 | AA4L2851 | Second Gear Cage | 1 | AA2W1054 | Ac Cord For Australia [For APS-35] | 1 | ||
| 24 | AA4G2654 | Second Planet Gear 10T | 3 | AA2W1064 | Ac Cord For Europe [For APS-35] | 1 | ||
| 25 | AA4L1654 | First Gear Cage [C/W Center Gear] | 1 | AA2W1086 | Ac Cord For U. K. W/Fuse [For APS-35] | 1 | ||
| EA-2000(3000)(4000)(4500)(S)(A) (ESD)-P-0709F-AS | ||||||||
Series 4 Limited / Wire
Stripping / Copyright © Series 4 Limited 1995 ~ 2011
Tel +44 (0)23 8086 6377 Fax +44 (0)23 8086 6323
Series 4 Web Site:- http://www.series4.co.uk
Series 4 Sales Email:- sales@series4.co.uk