|
||||||||
|
A range of Straight Trigger Start Electric screwdrivers which are reversible and have an external torque adjustment with auto shut off. ESD versions are available as well as push to start versions in the 6000 Series and up. |
|
|
|
|
|
|
|
|
|
|
2000 - 4500 Series |
APS35E PSU 2000 ~ 4500 Series |
6500 Series |
APS30UE PSU for 6500 |
7000 ~ 9000 Series |
A3 Slow Start PSU |
|
Specifications: Torque, speed and fastening capacity for each model is noted below: |
| Model | Torque Range | No load speed rpm |
Power Supply |
Fastening Capacity | |||||
|
Machine |
Tapping Screw Dia |
||||||||
| kgf-cm | N.m | Lb-inch | rpm | mm | in | mm | in | ||
| SUEA-2000 | 0.4 ~ 1.50 | 0.0392 ~ 0.147 | 0.35 ~ 1.3 | 720 | APS35E | 1.0 ~ 2.0 | 0.04 ~ 0.08 | 1.0 ~ 1.7 | 0.04 ~ 0.07 |
| SUEA-2000S | 0.4 ~ 1.50 | 0.0392 ~ 0.147 | 0.35 ~ 1.3 | 1000 | APS35E | 1.0 ~ 2.0 | 0.04 ~ 0.08 | 1.40 ~ 1.7 | 0.04 ~ 0.07 |
| SUEA-4000 | 1.0 ~ 6.0 | 0.98 ~ 0.588 | 0.87 ~ 5.2 | 720 | APS35E | 1.4 ~ 2.6 | 0.06 ~ 0.10 | 1.4 ~ 2.3 | 0.06 ~ 0.90 |
| SUEA-4000S | 1.0 ~ 6.0 | 0.98 ~ 0.588 | 0.87 ~ 5.2 | 1000 | APS35E | 1.4 ~ 2.6 | 0.06 ~ 0.10 | 1.4 ~ 2.3 | 0.06 ~ 0.90 |
| SUEA-4500 | 1.5 ~ 10.0 | 0.147 ~ 0.98 | 1.3 ~ 8.7 | 720 | APS35E | 2.0 ~ 3.0 | 0.08 ~ 0.12 | 2.0 ~ 2.6 | 0.08 ~ 0.10 |
| SUEA-4500S | 1.5 ~ 10.0 | 0.147 ~ 0.98 | 1.3 ~ 8.7 | 1000 | APS35E | 2.0 ~ 3.0 | 0.08 ~ 0.12 | 2.0 ~ 2.6 | 0.08 ~ 0.10 |
| SUEA-6500 | 4.0 ~ 18.0 | 0.392 ~ 1.764 | 3.5 ~ 15.6 | 1000 | APS30UE | 2.0 ~ 5.0 | 0.08 ~ 0.16 | 2.0 ~ 3.5 | 0.08 ~ 0.14 |
| SUEA-7000 | 7.0 ~ 20.0 | 0.686 ~ 1.96 | 6.1 ~ 17.4 | 700 | APS30E | 2.6 ~ 4.0 | 0.10 ~ 0.15 | 2.6 ~ 3.5 | 0.10 ~ 0.13 |
| SUEA-7500 | 7.0 ~ 30.0 | 0.686 ~ 2.92 | 6.1 ~ 26.0 | 1000 | APS30E | 2.6 ~ 5.0 | 0.10 ~ 0.19 | 2.6 ~ 4.0 | 0.10 ~ 0.15 |
| SUEA-8000 | 12 ~ 30.0 | 1.176 ~ 2.92 | 10.4 ~ 26.0 | 550 | APS30E | 3.56 ~ 5.0 | 0.14 ~ 0.19 | 3.0 ~ 4.0 | 0.11 ~ 0.15 |
| SUEA-9000 | 20.0 ~ 50.0 | 1.96 ~ 4.903 | 17.3 ~ 43.5 | 500 | APT70S | 4.0 ~ 6.0 | 0.15 ~ 0.23 | 4.0 ~ 5.0 | 0.15 ~ 0.19 |
|
The 6500 Series and above are also available as a push to start models upon request and can also be fitted with the pistol grip attachment if required. |
|||||||||
Torque Characteristics:
|
|
|
|
|
Accessories: |
|
|
|
|
|
Spring Balance (various sizes) |
Pistol Grip Attachment for 6500 - 9000 Series |
APT-35D Twin Power Supply |
|
|
|
|
|
Selection of Bits (Pozi, Philips, Torx, Hex, Flats) |
90º Angle Attachment |
Various Torque Covers for all models |
|
Other options: To compliment our range of electric screwdrivers, we can also offer Torque Testing Meters, Screw Dispensers, Torque Arms - please see section 19 for more details or click on the object below: |
||
| Digital Torque Meter | Screw Dispenser | Torque Arm |
|
Series 4 Limited / Wire Stripping / Copyright ©
Series 4 Limited 1995 ~ 2011 |
Data Sheet for Electric Screwdriver
Range
can be found by clicking the following link :-
http://www.series4.co.uk/prodeqpt/section19/ds19b.htm