|
||||||||
| This
New range of Air Screwdriver from Sumake have been designed with the user
in mind.
Many patents have been filed in the manufacture of these new Air Screwdrivers and have won several awards. This Air Screwdriver is compact in size with a Soft Composite ergonomic grip - A new high technology patented MSC motor that produces 30% more power than a normal air driver. A new one pulse 3% tolerance cross path patented clutch system. One Handed Operation |
They come complete with four extra colour coded torque lock covers (for ease of torque setting identification on larger assembly lines with many drivers) This range of drivers requires an oiled air supply. |
Model Shown CL30 |
|
|
||
| Model | Free Speed |
Noise Level |
Air Hose Bore | Air Consumption |
Torque Range |
Vibration Level |
Fastening Capacity | ||
| 6kg/cm2 | 5kg/cm2 |
aaMachineaa |
aaTappingaa Screw Dia |
||||||
| R.P.M. | ±2bBA | mm | mm | m3 /min | Kgf~cm | ms2 | T | 2.0T | |
| CL10 | 1000 | 72 | 5.0 | 5.0 | 0.2 | 0.5~2 | <1.0 | M1.0 ~ M2.2 | M1.1 ~ M1.7 |
| CL20 | 1000 | 72 | 5.0 | 5.0 | 0.2 | 1~8 | <1.0 | M1.7 ~ M3.3 | M1.3 ~ M2.7 |
| CL30 | 1800 | 74 | 5.0 | 6.35 | 0.28 | 3~17 | <1.2 | M2.2 ~ M4.2 | M1.7 ~ M3.2 |
| CL35 | 2200 | 74 | 5.0 | 6.35 | 0.28 | 3~20 | <1.2 | M2.4 ~ M4.5 | M2.0 ~ M3.5 |
| CL40 | 1000 | 74 | 5.0 | 6.35 | 0.28 | 5~30 | <1.2 | M2.8 ~ M5.0 | M2.3 ~ M4.0 |
| CL45 | 800 | 78 | 6.35 | 8.0 | 0.3 | 8~40 | <1.6 | M3.0 ~ M5.7 | M2.7 ~ M4.4 |
|
Note Models CL10 - CL45 Have an overall length of 210mm - Weigh 520g and are 29mm in diameter
|
|||||||||
| CL48 | 1800 | 78 | 8.0 | 9.5 | 0.55 | 5~45 | <2.5 | M2.8 ~ M5.8 | M2.3 ~ M4.7 |
| CL50 | 1400 | 78 | 8.0 | 9.5 | 0.55 | 7~50 | <2.5 | M2.9 ~ M6.0 | M2.6 ~ M4.9 |
| CL55 | 1000 | 78 | 8.0 | 9.5 | 0.55 | 7~65 | <2.5 | M2.9 ~ M6.4 | M2.6 ~ M5.4 |
| CL60 | 550 | 78 | 8.0 | 9.5 | 0.55 | 15~95 | <2.5 | M4.1 ~ M7.0 | M3.3 ~ M6.0 |
| CL65 | 300 | 78 | 8.0 | 9.5 | 0.60 | 30~180 | <2.5 | M5.7 ~ M9.5 | M4.4 ~ M7.5 |
|
Note Models CL48 - CL65 Have an overall length of 245mm - Weigh 830g and are 37mm in diameter
|
|||||||||
All drivers have a torque tolerance of ± 3 % and accept bits 6.35mm (1/4" ) Hex
![]() |
|
|
|
|
Data Sheet Straight Lever Handle
Auto Shut Off Air Screwdriver
can be found by clicking the following link :-
http://www.series4.co.uk/prodeqpt/section18/ds18-001.htm