|
||||||||
| The
HEI Superior range of Hand Lamination Machines are fast and easy
to use.
On the smaller models they use a clutch system that prevents the operator from inadvertently over process and damage the laminations. These machines are available in all the sizes below and specials are available on request. Full spares and service are also provided by Series 4. |
|
Transformer hand type lamination stacking machine
|
Metric |
Imperial |
|||
|
Model |
Lamination Size |
|||
|
X (mm) |
Y (mm) |
Model |
Pattern |
|
| HEI-28 | 28 | 25 | HEI-42.88 | 18 |
| HEI-30 | 30 | * | HEI-52.39 | 74 |
| HEI-35 | 35 | 29.5 | HEI-57.15 | 35 |
| HEI-38 | 38 | * | HEI-66.68 | 147 |
| HEI-41 | 41 | 33 | HEI-76.20 | 29 |
| HEI-48 | 48 | 40 | HEI-85.73 | 196 |
| HEI-54 | 51 | 45 | HEI-95.25 | 78 |
| HEI-57 | 57 | 47.5 | HEI-114.30 | 120 |
| HEI-60 | 60 | 50 | HEI-133.35 | 248 |
| HEI-66 | 66 | 55 | HEI-161.93 | 638 |
| HEI-95 | 95 | 82.5 | HEI-229 | 9A |
| HEI-96 | 96 | 80 | ||
| HEI-102 | 102 | 89 | ||
| HEI-105 | 105 | 87.5 | ![]() |
|
| HEI-111 | 111 | 96.5 | ||
| HEI-114 | 114 | 95 | ||
| HEI-120 | 120 | 100 | ||
| HEI-130 | 130 | 113 | ||
| HEI-133 | 133 | 111 | ||
| HEI-171 | 171 | 142.5 | ||
|
TECHNICAL DATA LAMINATION MACHINE
|
|||||||||||||||
![]() |
|
![]() |
|
|
Data Sheet HEI Range Lamination
Machines
can be found by clicking the following link :-
http://www.series4.co.uk/prodeqpt/section15/ds15-002.htm